Honda Click125 vs Suzuki Burgman Street
Price, estimated monthly instalment and specifications of the Honda Click125 and the Suzuki Burgman Street as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Click125
Standard variant
- SRP
- ₱83,000
- Est. monthly
- ₱3,458
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Burgman Street
Standard variant
- SRP
- ₱84,400
- Est. monthly
- ₱3,517
How they differ
- The Honda Click125 is the less expensive of the two: it starts at ₱83,000, which is ₱1,400 (2%) below the Suzuki Burgman Street at ₱84,400.
- On installment at our default terms, the Click125 is estimated at ₱3,458 a month against ₱3,517 for the Burgman Street, a difference of ₱59 a month.
- The Click125 makes more power (11.2 PS against 8.7 PS for the Burgman Street).
- The Click125 has more torque (11 Nm against 10.2 Nm for the Burgman Street).
- The Burgman Street has the better claimed fuel economy (54.9 km/L against 49.3 km/L for the Click125).
- The Click125 has the lower seat at 769 mm, 11 mm below the Burgman Street, which matters for shorter riders.
Specifications side by side
| Specification | Honda Click125Standard, ₱83,000 | Suzuki Burgman StreetStandard, ₱84,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Liquid-Cooled, eSP | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 125 cc | 124 cc |
| Max power (differs) | 11.2 PS | 8.7 PS |
| Power peak (differs) | 8500 rpm | 7000 rpm |
| Max torque (differs) | 11 Nm | 10.2 Nm |
| Torque peak | 5000 | 5000 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | 49.3 km/L | 54.9 km/L |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Dimensions and weight | ||
| Length (differs) | 1919 mm | 1884 mm |
| Width (differs) | 687 mm | 661 mm |
| Height (differs) | 1075 mm | 1163 mm |
| Wheelbase (differs) | 1280 mm | 1265 mm |
| Seat height (differs) | 769 mm | 780 mm |
| Ground clearance (differs) | 131 mm | 160 mm |
| Curb weight (differs) | 111 kg | 110 kg |
| Capacity | ||
| Fuel tank | 5.5 L | 5.5 L |
| Underseat storage (differs) | 18 L | 21 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Unit Swing | Swing arm, coil spring, oil damped |
| Front brake (differs) | Hydraulic Disc | Disc |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Front tyre (differs) | 90/80 - 14 M/C 43P (Tubeless) | 90/90-12, tubeless |
| Rear tyre (differs) | 100/80 - 14 M/C 48P (Tubeless) | 90/90-10, tubeless |
| Wheels (differs) | Cast Wheel | n/a |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | All-LED lighting | LED |
| Other features (differs) | USB Type-C charging port; Combined Braking System (CBS) | Side stand safety switch |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



