Kymco Dollar 150 vs Kymco Like 150i ABS
Price, estimated monthly instalment and specifications of the Kymco Dollar 150 and the Kymco Like 150i ABS as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and KYMCO Philippines (KPI). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Dollar 150
Standard variant
- SRP
- ₱127,800
- Est. monthly
- ₱5,325
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Like 150i ABS
Standard variant
- SRP
- ₱134,000
- Est. monthly
- ₱5,583
How they differ
- The Kymco Dollar 150 is the less expensive of the two: it starts at ₱127,800, which is ₱6,200 (5%) below the Kymco Like 150i ABS at ₱134,000.
- On installment at our default terms, the Dollar 150 is estimated at ₱5,325 a month against ₱5,583 for the Like 150i ABS, a difference of ₱258 a month.
- The Like 150i ABS makes more power (13.5 PS against 11.6 PS for the Dollar 150).
- The Dollar 150 has more torque (12.8 Nm against 12.5 Nm for the Like 150i ABS).
- The Dollar 150 has the lower seat at 745 mm, 25 mm below the Like 150i ABS, which matters for shorter riders.
- The Dollar 150 carries more fuel (8 L against 7 L for the Like 150i ABS).
Specifications side by side
| Specification | Kymco Dollar 150Standard, ₱127,800 | Kymco Like 150i ABSStandard, ₱134,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, single cylinder | SOHC, 4-stroke, 4V, single cylinder |
| Displacement (differs) | 150.1 cc | 150 cc |
| Max power (differs) | 11.6 PS | 13.5 PS |
| Power peak (differs) | 7000 rpm | 9000 rpm |
| Max torque (differs) | 12.8 Nm | 12.5 Nm |
| Torque peak (differs) | 5,500 | 6,500 |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter | Electric | Electric |
| Fuel economy (differs) | 45 km/L | n/a |
| Emission standard | Euro 4 | Euro 4 |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length | 1935 mm | 1935 mm |
| Width (differs) | 720 mm | 690 mm |
| Height (differs) | 1065 mm | 1145 mm |
| Wheelbase (differs) | 1395 mm | 1315 mm |
| Seat height (differs) | 745 mm | 770 mm |
| Capacity | ||
| Fuel tank (differs) | 8 L | 7 L |
| Chassis and brakes | ||
| Front suspension | Telescopic | Telescopic |
| Rear suspension (differs) | Double swing | Double rear shock absorbers with5 stage preload adjustment |
| Front brake (differs) | Disc type | Disc with Bosch 9.1M ABS |
| Rear brake (differs) | Drum type | Disc with Bosch 9.1M ABS |
| Front tyre (differs) | 90/90-12 | 110/70-12 |
| Rear tyre (differs) | 100/90-10 | 130/70-12 |
| Wheels | Alloy | Alloy |
| Safety | ||
| ABS (differs) | n/a | Front and rear ABS |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



