Kymco Dink S 150 vs Vespa Primavera 180
Price, estimated monthly instalment and specifications of the Kymco Dink S 150 and the Vespa Primavera 180 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Piaggio Philippines Corporation. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Dink S 150
Standard variant
- SRP
- ₱142,900
- Est. monthly
- ₱5,954
Photo: Piaggio Philippines (Vespa), via vespa.com.
Vespa Primavera 180
Standard variant
- SRP
- ₱218,000
- Est. monthly
- ₱9,083
How they differ
- The Kymco Dink S 150 is the less expensive of the two: it starts at ₱142,900, which is ₱75,100 (34%) below the Vespa Primavera 180 at ₱218,000.
- On installment at our default terms, the Dink S 150 is estimated at ₱5,954 a month against ₱9,083 for the Primavera 180, a difference of ₱3,129 a month.
- The Primavera 180 has more torque (13.7 Nm against 13.2 Nm for the Dink S 150).
- The Primavera 180 has the larger engine (174 cc against 150 cc for the Dink S 150).
- The Primavera 180 carries more fuel (7.5 L against 7 L for the Dink S 150).
Specifications side by side
| Specification | Kymco Dink S 150Standard, ₱142,900 | Vespa Primavera 180Standard, ₱218,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, 4V, single cylinder | Single-cylinder, 4-stroke, 3-valve (i-Get) |
| Displacement (differs) | 149.8 cc | 174.1 cc |
| Max power (differs) | 15.2 PS | 15 PS |
| Power peak (differs) | 8500 rpm | 8250 rpm |
| Max torque (differs) | 13.2 Nm | 13.7 Nm |
| Torque peak | 6,500 | 6,500 |
| Fuel system (differs) | Fuel injection | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Forced air-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | Euro 5 | Euro 3 |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length (differs) | 1957 mm | 1870 mm |
| Width (differs) | 787 mm | 735 mm |
| Height (differs) | 1195 mm | n/a |
| Wheelbase (differs) | 1374 mm | 1340 mm |
| Seat height (differs) | 783 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 7 L | 7.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Single arm with coil spring and single hydraulic damper |
| Rear suspension (differs) | Double rear shock | Single hydraulic damper, 4-position preload |
| Front brake (differs) | Disc with Bosch 9.1M ABS | Disc, 200 mm |
| Rear brake (differs) | Disc with Bosch 9.1M ABS | Drum, 140 mm |
| Front tyre (differs) | 120/70-13 | 110/70-12 tubeless |
| Rear tyre (differs) | 130/70-11 | 120/70-12 tubeless |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | Front and rear ABS | Single-channel ABS (front) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



