Vespa Primavera 180 vs Yamaha Aerox
Price, estimated monthly instalment and specifications of the Vespa Primavera 180 and the Yamaha Aerox as sold in the Philippines, using each model's lowest-priced variant.
Source: Piaggio Philippines Corporation and Yamaha Motor Philippines, Inc. Last verified .
Photo: Piaggio Philippines (Vespa), via vespa.com.
Vespa Primavera 180
Standard variant
- SRP
- ₱218,000
- Est. monthly
- ₱9,083
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Aerox
Standard variant
- SRP
- ₱133,900
- Est. monthly
- ₱5,579
How they differ
- The Yamaha Aerox is the less expensive of the two: it starts at ₱133,900, which is ₱84,100 (39%) below the Vespa Primavera 180 at ₱218,000.
- On installment at our default terms, the Aerox is estimated at ₱5,579 a month against ₱9,083 for the Primavera 180, a difference of ₱3,504 a month.
- The Aerox makes more power (15.4 PS against 15 PS for the Primavera 180).
- The Aerox has more torque (14.2 Nm against 13.7 Nm for the Primavera 180).
- The Primavera 180 has the larger engine (174 cc against 155 cc for the Aerox).
- The Primavera 180 carries more fuel (7.5 L against 5.5 L for the Aerox).
Specifications side by side
| Specification | Vespa Primavera 180Standard, ₱218,000 | Yamaha AeroxStandard, ₱133,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, 4-stroke, 3-valve (i-Get) | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 174.1 cc | 155 cc |
| Max power (differs) | 15 PS | 15.4 PS |
| Power peak (differs) | 8250 rpm | 8000 rpm |
| Max torque (differs) | 13.7 Nm | 14.2 Nm |
| Torque peak (differs) | 6,500 | 6500 rpm |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling (differs) | Forced air-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1870 mm | 1980 mm |
| Width (differs) | 735 mm | 710 mm |
| Height (differs) | n/a | 1170 mm |
| Wheelbase (differs) | 1340 mm | 1350 mm |
| Seat height (differs) | n/a | 790 mm |
| Ground clearance (differs) | n/a | 145 mm |
| Curb weight (differs) | n/a | 124 kg |
| Capacity | ||
| Fuel tank (differs) | 7.5 L | 5.5 L |
| Underseat storage (differs) | n/a | 24.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Single arm with coil spring and single hydraulic damper | Telescopic fork |
| Rear suspension (differs) | Single hydraulic damper, 4-position preload | Unit swing |
| Front brake (differs) | Disc, 200 mm | Hydraulic single disc brake (230mm) |
| Rear brake (differs) | Drum, 140 mm | Hydraulic single disc brake (230mm) |
| Front tyre (differs) | 110/70-12 tubeless | 110/80-14M/C 53P Tubeless |
| Rear tyre (differs) | 120/70-12 tubeless | 140/70-14M/C 62P Tubeless |
| Frame (differs) | n/a | Backbone |
| Safety | ||
| ABS (differs) | Single-channel ABS (front) | n/a |
| Features | ||
| Smartphone connectivity (differs) | n/a | Y-Connect |
| Instrument panel (differs) | n/a | Digital |
| Other features (differs) | n/a | Power socket |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



