Kymco DTX360 vs Kymco Xciting X350
Price, estimated monthly instalment and specifications of the Kymco DTX360 and the Kymco Xciting X350 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and KYMCO Philippines (KPI). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco DTX360
300 variant
- SRP
- ₱229,000
- Est. monthly
- ₱6,506
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Xciting X350
Standard variant
- SRP
- ₱273,000
- Est. monthly
- ₱7,756
How they differ
- The Kymco DTX360 is the less expensive of the two: it starts at ₱229,000, which is ₱44,000 (16%) below the Kymco Xciting X350 at ₱273,000.
- On installment at our default terms, the DTX360 is estimated at ₱6,506 a month against ₱7,756 for the Xciting X350, a difference of ₱1,250 a month.
- The Xciting X350 makes more power (29.2 PS against 23.1 PS for the DTX360).
- The Xciting X350 has more torque (30.5 Nm against 23.7 Nm for the DTX360).
- The Xciting X350 has the larger engine (350 cc against 276 cc for the DTX360).
- The Xciting X350 carries more fuel (14 L against 12.5 L for the DTX360).
Specifications side by side
| Specification | Kymco DTX360300, ₱229,000 | Kymco Xciting X350Standard, ₱273,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, 2V single cylinder | 350cc 4S OHC FI engine |
| Displacement (differs) | 276 cc | 350 cc |
| Max power (differs) | 23.1 PS | 29.2 PS |
| Power peak (differs) | 7500 rpm | 7250 rpm |
| Max torque (differs) | 23.7 Nm | 30.5 Nm |
| Torque peak (differs) | 5,750 | 5,250 |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | Euro 5 | Euro 4 |
| Transmission | ||
| Transmission (differs) | CVT | n/a |
| Dimensions and weight | ||
| Length (differs) | 2170 mm | 2200 mm |
| Width (differs) | 775 mm | 876 mm |
| Height (differs) | 1280 mm | 1400 mm |
| Wheelbase (differs) | 1550 mm | 1563 mm |
| Seat height | 800 mm | 800 mm |
| Capacity | ||
| Fuel tank (differs) | 12.5 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Inverted front fork |
| Rear suspension (differs) | Dual-damper unit swing arm | Swing arm |
| Front brake (differs) | Disc with ABS | Triple piston disc brake |
| Rear brake (differs) | Disc with AIBS | Dual piston disc brake |
| Front tyre (differs) | 120/80-14 | 120/70 R15 |
| Rear tyre (differs) | 150/70-13 | 140/70 R14 |
| Wheels (differs) | Alloy | Aluminum alloy |
| Safety | ||
| ABS (differs) | Front and rear ABS | n/a |
| Traction control (differs) | Traction control system (TCS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



