Kymco Xciting X350 vs SYM Cruisym 400
Price, estimated monthly instalment and specifications of the Kymco Xciting X350 and the SYM Cruisym 400 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Xciting X350
Standard variant
- SRP
- ₱273,000
- Est. monthly
- ₱7,756
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Cruisym 400
Standard variant
- SRP
- ₱369,000
- Est. monthly
- ₱10,410
How they differ
- The Kymco Xciting X350 is the less expensive of the two: it starts at ₱273,000, which is ₱96,000 (26%) below the SYM Cruisym 400 at ₱369,000.
- On installment at our default terms, the Xciting X350 is estimated at ₱7,756 a month against ₱10,410 for the Cruisym 400, a difference of ₱2,654 a month.
- The Cruisym 400 makes more power (34 PS against 29.2 PS for the Xciting X350).
- The Cruisym 400 has more torque (37 Nm against 30.5 Nm for the Xciting X350).
- The Cruisym 400 has the larger engine (400 cc against 350 cc for the Xciting X350).
- The Cruisym 400 carries more fuel (14.5 L against 14 L for the Xciting X350).
Specifications side by side
| Specification | Kymco Xciting X350Standard, ₱273,000 | SYM Cruisym 400Standard, ₱369,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 350cc 4S OHC FI engine | 4-stroke, single-cylinder, OHC, 4-valve |
| Displacement (differs) | 350 cc | 400 cc |
| Max power (differs) | 29.2 PS | 34 PS |
| Power peak (differs) | 7250 rpm | 6750 rpm |
| Max torque (differs) | 30.5 Nm | 37 Nm |
| Torque peak (differs) | 5,250 | 5000 |
| Fuel system (differs) | Fuel injection | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | n/a | CVT |
| Final drive (differs) | n/a | Belt |
| Dimensions and weight | ||
| Length (differs) | 2200 mm | 2230 mm |
| Width (differs) | 876 mm | 820 mm |
| Height (differs) | 1400 mm | 1360 mm |
| Wheelbase (differs) | 1563 mm | 1552 mm |
| Seat height (differs) | 800 mm | n/a |
| Ground clearance (differs) | n/a | 140 mm |
| Capacity | ||
| Fuel tank (differs) | 14 L | 14.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted front fork | Telescopic fork |
| Rear suspension (differs) | Swing arm | Swing arm with dual shocks |
| Front brake (differs) | Triple piston disc brake | Disc, 288 mm |
| Rear brake (differs) | Dual piston disc brake | Disc, 275 mm |
| Front tyre (differs) | 120/70 R15 | 120/70-15 |
| Rear tyre (differs) | 140/70 R14 | 160/60-14 |
| Wheels (differs) | Aluminum alloy | n/a |
| Safety | ||
| ABS (differs) | n/a | ABS (front and rear) |
| Traction control (differs) | n/a | Traction control system (TCS) |
| Features | ||
| Instrument panel (differs) | n/a | LED panel |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | n/a | Keyless ignition |
| Other features (differs) | n/a | Adjustable windscreen; hazard lights; side-stand kill switch; USB charging port |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



