Kymco Xciting VS 400 vs Kymco Xciting X350
Price, estimated monthly instalment and specifications of the Kymco Xciting VS 400 and the Kymco Xciting X350 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and KYMCO Philippines (KPI). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Xciting VS 400
Standard variant
- SRP
- ₱369,000
- Est. monthly
- ₱10,410
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Xciting X350
Standard variant
- SRP
- ₱273,000
- Est. monthly
- ₱7,756
How they differ
- The Kymco Xciting X350 is the less expensive of the two: it starts at ₱273,000, which is ₱96,000 (26%) below the Kymco Xciting VS 400 at ₱369,000.
- On installment at our default terms, the Xciting X350 is estimated at ₱7,756 a month against ₱10,410 for the Xciting VS 400, a difference of ₱2,654 a month.
- The Xciting VS 400 makes more power (34 PS against 29.2 PS for the Xciting X350).
- The Xciting VS 400 has more torque (37.5 Nm against 30.5 Nm for the Xciting X350).
- The Xciting VS 400 has the larger engine (400 cc against 350 cc for the Xciting X350).
- The Xciting X350 carries more fuel (14 L against 12.5 L for the Xciting VS 400).
Specifications side by side
| Specification | Kymco Xciting VS 400Standard, ₱369,000 | Kymco Xciting X350Standard, ₱273,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | OHC, 4-stroke, 4V, single cylinder | 350cc 4S OHC FI engine |
| Displacement (differs) | 400.1 cc | 350 cc |
| Max power (differs) | 34 PS | 29.2 PS |
| Power peak | 7250 rpm | 7250 rpm |
| Max torque (differs) | 37.5 Nm | 30.5 Nm |
| Torque peak (differs) | 5,750 | 5,250 |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | Euro 5 | Euro 4 |
| Transmission | ||
| Transmission (differs) | CVT | n/a |
| Dimensions and weight | ||
| Length (differs) | 2190 mm | 2200 mm |
| Width (differs) | 800 mm | 876 mm |
| Height (differs) | 1345 mm | 1400 mm |
| Wheelbase (differs) | 1565 mm | 1563 mm |
| Seat height (differs) | 805 mm | 800 mm |
| Capacity | ||
| Fuel tank (differs) | 12.5 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Inverted front fork |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | Swing arm |
| Front brake (differs) | Double float disc with Bosch 9.1M ABS | Triple piston disc brake |
| Rear brake (differs) | Disc with Bosch 9.1M ABS | Dual piston disc brake |
| Front tyre (differs) | 120/70-15 | 120/70 R15 |
| Rear tyre (differs) | 150/70-14 | 140/70 R14 |
| Wheels (differs) | Alloy | Aluminum alloy |
| Safety | ||
| ABS (differs) | Front and rear ABS | n/a |
| Traction control (differs) | Traction control system (TCS) | n/a |
| Features | ||
| Keyless system (differs) | Keyless system | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



