Kymco Super 8 150 vs Suzuki Avenis
Price, estimated monthly instalment and specifications of the Kymco Super 8 150 and the Suzuki Avenis as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Suzuki Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Super 8 150
Standard variant
- SRP
- ₱76,000
- Est. monthly
- ₱3,167
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Avenis
Standard variant
- SRP
- ₱81,400
- Est. monthly
- ₱3,392
How they differ
- The Kymco Super 8 150 is the less expensive of the two: it starts at ₱76,000, which is ₱5,400 (7%) below the Suzuki Avenis at ₱81,400.
- On installment at our default terms, the Super 8 150 is estimated at ₱3,167 a month against ₱3,392 for the Avenis, a difference of ₱225 a month.
- The Super 8 150 makes more power (10.6 PS against 8.7 PS for the Avenis).
- The Super 8 150 has more torque (10.7 Nm against 10 Nm for the Avenis).
- The Super 8 150 has the larger engine (149 cc against 124 cc for the Avenis).
- The Super 8 150 carries more fuel (6 L against 5.2 L for the Avenis).
Specifications side by side
| Specification | Kymco Super 8 150Standard, ₱76,000 | Suzuki AvenisStandard, ₱81,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, 2V, single cylinder | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 149.4 cc | 124 cc |
| Max power (differs) | 10.6 PS | 8.7 PS |
| Power peak (differs) | 7500 rpm | 7000 rpm |
| Max torque (differs) | 10.7 Nm | 10 Nm |
| Torque peak (differs) | 5,500 | 5500 |
| Fuel system (differs) | Carburetor | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric/kick | Electric and kick |
| Fuel economy (differs) | n/a | 54 km/L |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length (differs) | 2030 mm | 1895 mm |
| Width (differs) | 745 mm | 710 mm |
| Height (differs) | 1140 mm | 1175 mm |
| Wheelbase (differs) | 1340 mm | 1265 mm |
| Seat height | 780 mm | 780 mm |
| Ground clearance (differs) | n/a | 160 mm |
| Curb weight (differs) | n/a | 106 kg |
| Capacity | ||
| Fuel tank (differs) | 6 L | 5.2 L |
| Underseat storage (differs) | n/a | 21.8 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | Swing arm, coil spring, oil damped |
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 120/70-14 | 90/90-12, tubeless |
| Rear tyre (differs) | 120/80-14 | 90/100-10, tubeless |
| Wheels (differs) | Alloy | n/a |
| Features | ||
| Instrument panel (differs) | n/a | Full digital |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | Combined brake system, side stand safety switch, front glove box with USB socket |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



