Honda Click125 vs Kymco Super 8 150
Price, estimated monthly instalment and specifications of the Honda Click125 and the Kymco Super 8 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and KYMCO Philippines (KPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Click125
Standard variant
- SRP
- ₱83,000
- Est. monthly
- ₱3,458
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Super 8 150
Standard variant
- SRP
- ₱76,000
- Est. monthly
- ₱3,167
How they differ
- The Kymco Super 8 150 is the less expensive of the two: it starts at ₱76,000, which is ₱7,000 (8%) below the Honda Click125 at ₱83,000.
- On installment at our default terms, the Super 8 150 is estimated at ₱3,167 a month against ₱3,458 for the Click125, a difference of ₱291 a month.
- The Click125 makes more power (11.2 PS against 10.6 PS for the Super 8 150).
- The Click125 has more torque (11 Nm against 10.7 Nm for the Super 8 150).
- The Super 8 150 has the larger engine (149 cc against 125 cc for the Click125).
- The Click125 has the lower seat at 769 mm, 11 mm below the Super 8 150, which matters for shorter riders.
- The Super 8 150 carries more fuel (6 L against 5.5 L for the Click125).
Specifications side by side
| Specification | Honda Click125Standard, ₱83,000 | Kymco Super 8 150Standard, ₱76,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Liquid-Cooled, eSP | SOHC, 4-stroke, 2V, single cylinder |
| Displacement (differs) | 125 cc | 149.4 cc |
| Max power (differs) | 11.2 PS | 10.6 PS |
| Power peak (differs) | 8500 rpm | 7500 rpm |
| Max torque (differs) | 11 Nm | 10.7 Nm |
| Torque peak (differs) | 5000 | 5,500 |
| Fuel system (differs) | PGM-FI | Carburetor |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric/kick |
| Fuel economy (differs) | 49.3 km/L | n/a |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Dimensions and weight | ||
| Length (differs) | 1919 mm | 2030 mm |
| Width (differs) | 687 mm | 745 mm |
| Height (differs) | 1075 mm | 1140 mm |
| Wheelbase (differs) | 1280 mm | 1340 mm |
| Seat height (differs) | 769 mm | 780 mm |
| Ground clearance (differs) | 131 mm | n/a |
| Curb weight (differs) | 111 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 5.5 L | 6 L |
| Underseat storage (differs) | 18 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic |
| Rear suspension (differs) | Unit Swing | Double rear shock absorbers with5 stage preload adjustment |
| Front brake (differs) | Hydraulic Disc | Disc |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Front tyre (differs) | 90/80 - 14 M/C 43P (Tubeless) | 120/70-14 |
| Rear tyre (differs) | 100/80 - 14 M/C 48P (Tubeless) | 120/80-14 |
| Wheels (differs) | Cast Wheel | Alloy |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Other features (differs) | USB Type-C charging port; Combined Braking System (CBS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



