Kymco Super Z 150 FI vs Yamaha Mio Gravis
Price, estimated monthly instalment and specifications of the Kymco Super Z 150 FI and the Yamaha Mio Gravis as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Super Z 150 FI
Standard variant
- SRP
- ₱83,900
- Est. monthly
- ₱3,496
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio Gravis
Standard variant
- SRP
- ₱84,900
- Est. monthly
- ₱3,538
How they differ
- The Kymco Super Z 150 FI is the less expensive of the two: it starts at ₱83,900, which is ₱1,000 (1%) below the Yamaha Mio Gravis at ₱84,900.
- On installment at our default terms, the Super Z 150 FI is estimated at ₱3,496 a month against ₱3,538 for the Mio Gravis, a difference of ₱42 a month.
- The Super Z 150 FI makes more power (10.9 PS against 9.5 PS for the Mio Gravis).
- The Super Z 150 FI has more torque (10.8 Nm against 9.5 Nm for the Mio Gravis).
- The Super Z 150 FI has the larger engine (150 cc against 125 cc for the Mio Gravis).
- The Super Z 150 FI carries more fuel (4.6 L against 4.2 L for the Mio Gravis).
Specifications side by side
| Specification | Kymco Super Z 150 FIStandard, ₱83,900 | Yamaha Mio GravisStandard, ₱84,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, 2V, single cylinder | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 149.6 cc | 125 cc |
| Max power (differs) | 10.9 PS | 9.5 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 10.8 Nm | 9.5 Nm |
| Torque peak (differs) | 7,500 | 5500 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric | Electric starter |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1930 mm | 1915 mm |
| Width | 690 mm | 690 mm |
| Height (differs) | 1120 mm | 1115 mm |
| Wheelbase (differs) | 1310 mm | 1275 mm |
| Seat height | 780 mm | 780 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | n/a | 102 kg |
| Capacity | ||
| Fuel tank (differs) | 4.6 L | 4.2 L |
| Underseat storage (differs) | n/a | 25 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | Unit swing |
| Front brake (differs) | Disc | Hydraulic single disc brake |
| Rear brake (differs) | Drum | Mechanical leading trailing drum brake |
| Front tyre (differs) | 70/90-14 | 100/90-12 59J Tubeless |
| Rear tyre (differs) | 90/90-14 | 110/90-12 64L Tubeless |
| Wheels (differs) | Alloy | n/a |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Instrument panel (differs) | n/a | Digital |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | Stop & Start System |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



