Land Rover Defender 110 PHEV vs Land Rover Range Rover Sport PHEV
Price, estimated monthly instalment and specifications of the Land Rover Defender 110 PHEV and the Land Rover Range Rover Sport PHEV as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. and IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. Last verified .
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Defender 110 PHEV
Trophy Edition P400e variant
- SRP
- ₱9,490,000
- Est. monthly
- ₱165,143
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Range Rover Sport PHEV
Dynamic SE P460e variant
- SRP
- ₱11,990,000
- Est. monthly
- ₱208,647
How they differ
- The Land Rover Defender 110 PHEV is the less expensive of the two: it starts at ₱9,490,000, which is ₱2,500,000 (21%) below the Land Rover Range Rover Sport PHEV at ₱11,990,000.
- On installment at our default terms, the Defender 110 PHEV is estimated at ₱165,143 a month against ₱208,647 for the Range Rover Sport PHEV, a difference of ₱43,504 a month.
- The Range Rover Sport PHEV makes more power (460 PS against 404 PS for the Defender 110 PHEV).
- The Range Rover Sport PHEV has more torque (660 Nm against 640 Nm for the Defender 110 PHEV).
- The Range Rover Sport PHEV has the larger engine (2,996 cc against 1,997 cc for the Defender 110 PHEV).
Specifications side by side
| Specification | Land Rover Defender 110 PHEVTrophy Edition P400e, ₱9,490,000 | Land Rover Range Rover Sport PHEVDynamic SE P460e, ₱11,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Ingenium 2.0L 4-cylinder turbo petrol plug-in hybrid (PHEV) | Ingenium 3.0L inline-6 turbo petrol plug-in hybrid (PHEV) |
| Displacement (differs) | 1997 cc | 2996 cc |
| Max power (differs) | 404 PS | 460 PS |
| Power peak | 5500 rpm | 5500 rpm |
| Max torque (differs) | 640 Nm | 660 Nm |
| Torque peak (differs) | 1,500-4,400 | 2,000-5,000 |
| Electric powertrain | ||
| Battery capacity (differs) | 15.39 kWh | 31.8 kWh |
| Electric range (differs) | 48 km | 118 km |
| Range test cycle (differs) | WLTP (43-48 km depending on specification) | WLTP (104-118 km depending on specification) |
| Charging time (differs) | 7 kW AC charger 0-100%: 2.5 hours; rapid charger 0-80%: 30 minutes | 7 kW AC charger 0-100%: 5 hours; rapid charger 0-80%: 40 minutes |
| Transmission | ||
| Transmission | 8-speed Automatic Transmission | 8-speed Automatic Transmission |
| Drivetrain | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | All-wheel drive (AWD) with twin-speed (high/low range) transfer box |
| Dimensions and weight | ||
| Length (differs) | 5018 mm | 4946 mm |
| Width (differs) | 2008 mm | 2047 mm |
| Height (differs) | 1967 mm | 1822 mm |
| Wheelbase (differs) | 3022 mm | 2997 mm |
| Ground clearance (differs) | 218 mm | 211 mm |
| Curb weight (differs) | 2538 kg | 2660 kg |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 90 L | 71.5 L |
| Cargo volume (differs) | 696 L | 647 L |
| Chassis and brakes | ||
| Front suspension (differs) | Electronic air suspension | n/a |
| Rear suspension (differs) | Electronic air suspension | n/a |
| Wheels (differs) | 20" Style 9013, Gloss Black alloy wheels | 21" Style 5126, Satin Dark Grey alloy wheels |
| Safety | ||
| ABS | ABS with EBD and Emergency Brake Assist | ABS with EBD and Emergency Brake Assist |
| Driver assistance (differs) | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, Blind Spot Assist, 3D Surround Camera, 360° Parking Aid, Rear Collision Monitor, Rear Traffic Monitor, Driver Condition Monitor | Emergency Braking, Adaptive Cruise Control with Steering Assist, Lane Keep Assist, Blind Spot Assist, 3D Surround Camera, Front and Rear Parking Aid, Rear Collision Monitor, Rear Traffic Monitor, Traffic Sign Recognition and Adaptive Speed Limiter, Driver Condition Response |
| Stability control | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) |
| Features | ||
| Infotainment | 13.1" Touchscreen, Pivi Pro, Meridian Sound System | 13.1" Touchscreen, Pivi Pro, Meridian Sound System |
| Smartphone connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| Instrument panel | Interactive Driver Display | Interactive Driver Display |
| Headlight (differs) | LED headlights with signature DRL | Pixel LED headlights with signature DRL |
| Keyless system (differs) | Keyless Entry, Push Button Start | Keyless Entry |
| Other features (differs) | Two-zone Climate Control, 14-way heated and cooled electric memory front seats with 4-way manual headrests, Wireless device charging, Terrain Response | Two-zone Climate Control, 20-way electric heated memory front seats with heated power recline rear seats, Sliding panoramic roof, Wireless device charging, Terrain Response 2 |
| Ownership | ||
| Warranty | 3 years or 100,000 km, whichever comes first | 3 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



