Land Rover Defender 110 PHEV vs Mercedes-Benz EQS SUV
Price, estimated monthly instalment and specifications of the Land Rover Defender 110 PHEV and the Mercedes-Benz EQS SUV as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. and IC Star Automotive, Inc. Last verified .
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Defender 110 PHEV
Trophy Edition P400e variant
- SRP
- ₱9,490,000
- Est. monthly
- ₱165,143
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz EQS SUV
EQS 450 4MATIC SUV AMG Line variant
- SRP
- ₱9,990,000
- Est. monthly
- ₱173,844
How they differ
- The Land Rover Defender 110 PHEV is the less expensive of the two: it starts at ₱9,490,000, which is ₱500,000 (5%) below the Mercedes-Benz EQS SUV at ₱9,990,000.
- On installment at our default terms, the Defender 110 PHEV is estimated at ₱165,143 a month against ₱173,844 for the EQS SUV, a difference of ₱8,701 a month.
- The Defender 110 PHEV makes more power (404 PS against 360.4 PS for the EQS SUV).
- The EQS SUV has more torque (800 Nm against 640 Nm for the Defender 110 PHEV).
- The EQS SUV claims the longer range (673 km against 48 km for the Defender 110 PHEV).
- The EQS SUV has the larger battery (118 kWh against 15.4 kWh for the Defender 110 PHEV).
- The EQS SUV is the longer vehicle (5,125 mm against 5,018 mm for the Defender 110 PHEV).
- They differ in powertrain: the Defender 110 PHEV has a plug-in hybrid powertrain, the EQS SUV a battery-electric powertrain.
Specifications side by side
| Specification | Land Rover Defender 110 PHEVTrophy Edition P400e, ₱9,490,000 | Mercedes-Benz EQS SUVEQS 450 4MATIC SUV AMG Line, ₱9,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Ingenium 2.0L 4-cylinder turbo petrol plug-in hybrid (PHEV) | Electric motor |
| Displacement (differs) | 1997 cc | n/a |
| Max power (differs) | 404 PS | 360.4 PS |
| Power peak (differs) | 5500 rpm | n/a |
| Max torque (differs) | 640 Nm | 800 Nm |
| Torque peak (differs) | 1,500-4,400 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 15.39 kWh | 118 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | 48 km | 673 km |
| Range test cycle (differs) | WLTP (43-48 km depending on specification) | WLTP (594-673 km band) |
| Motor power (differs) | n/a | 265 kW |
| AC charging (differs) | n/a | 22 kW |
| DC fast charging (differs) | n/a | 200 kW |
| Charging time (differs) | 7 kW AC charger 0-100%: 2.5 hours; rapid charger 0-80%: 30 minutes | n/a |
| Transmission | ||
| Transmission (differs) | 8-speed Automatic Transmission | Single-speed |
| Drivetrain (differs) | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | 4MATIC all-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 5018 mm | 5125 mm |
| Width (differs) | 2008 mm | 1956 mm |
| Height (differs) | 1967 mm | 1718 mm |
| Wheelbase (differs) | 3022 mm | 3210 mm |
| Ground clearance (differs) | 218 mm | n/a |
| Curb weight (differs) | 2538 kg | 2840 kg |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 90 L | n/a |
| Cargo volume (differs) | 696 L | n/a |
| Payload (differs) | n/a | 570 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Electronic air suspension | AIRMATIC with adaptive damping |
| Rear suspension (differs) | Electronic air suspension | AIRMATIC with adaptive damping |
| Wheels (differs) | 20" Style 9013, Gloss Black alloy wheels | 22-inch AMG multi-spoke alloy |
| Safety | ||
| ABS (differs) | ABS with EBD and Emergency Brake Assist | ABS with Brake Assist (BAS) |
| Airbags (differs) | n/a | 9 |
| Driver assistance (differs) | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, Blind Spot Assist, 3D Surround Camera, 360° Parking Aid, Rear Collision Monitor, Rear Traffic Monitor, Driver Condition Monitor | Driving Assistance Plus Package: Active Distance Assist DISTRONIC, Active Lane Keeping Assist, Active Blind Spot Assist; Parking Package with 360-degree camera |
| Stability control (differs) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | 13.1" Touchscreen, Pivi Pro, Meridian Sound System | MBUX Hyperscreen: 17.7-inch OLED central display and 12.3-inch OLED passenger display, Burmester 3D sound |
| Smartphone connectivity (differs) | Android Auto, Apple CarPlay | Apple CarPlay |
| Instrument panel (differs) | Interactive Driver Display | 12.3-inch driver display |
| Headlight (differs) | LED headlights with signature DRL | n/a |
| Keyless system (differs) | Keyless Entry, Push Button Start | KEYLESS-GO with flush door handles |
| Other features (differs) | Two-zone Climate Control, 14-way heated and cooled electric memory front seats with 4-way manual headrests, Wireless device charging, Terrain Response | Airbags: two-stage front, front side, rear side, window (curtain) and driver knee; head-up display; panoramic sliding sunroof; climatised front seats |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km, whichever comes first | 3 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



