Land Rover Range Rover PHEV vs Land Rover Range Rover Sport PHEV
Price, estimated monthly instalment and specifications of the Land Rover Range Rover PHEV and the Land Rover Range Rover Sport PHEV as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. and IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. Last verified .
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Range Rover PHEV
SE P460e variant
- SRP
- ₱15,490,000
- Est. monthly
- ₱269,553
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Range Rover Sport PHEV
Dynamic SE P460e variant
- SRP
- ₱11,990,000
- Est. monthly
- ₱208,647
How they differ
- The Land Rover Range Rover Sport PHEV is the less expensive of the two: it starts at ₱11,990,000, which is ₱3,500,000 (23%) below the Land Rover Range Rover PHEV at ₱15,490,000.
- On installment at our default terms, the Range Rover Sport PHEV is estimated at ₱208,647 a month against ₱269,553 for the Range Rover PHEV, a difference of ₱60,906 a month.
- The Range Rover PHEV is the longer vehicle (5,052 mm against 4,946 mm for the Range Rover Sport PHEV).
Specifications side by side
| Specification | Land Rover Range Rover PHEVSE P460e, ₱15,490,000 | Land Rover Range Rover Sport PHEVDynamic SE P460e, ₱11,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine | Ingenium 3.0L inline-6 turbo petrol plug-in hybrid (PHEV) | Ingenium 3.0L inline-6 turbo petrol plug-in hybrid (PHEV) |
| Displacement | 2996 cc | 2996 cc |
| Max power | 460 PS | 460 PS |
| Power peak | 5500 rpm | 5500 rpm |
| Max torque | 660 Nm | 660 Nm |
| Torque peak | 2,000-5,000 | 2,000-5,000 |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 31.8 kWh |
| Electric range (differs) | 116 km | 118 km |
| Range test cycle (differs) | WLTP | WLTP (104-118 km depending on specification) |
| Charging time (differs) | 7 kW AC charger 0-100%: 5 hours; rapid charger 0-80%: 40 min | 7 kW AC charger 0-100%: 5 hours; rapid charger 0-80%: 40 minutes |
| Transmission | ||
| Transmission | 8-speed Automatic Transmission | 8-speed Automatic Transmission |
| Drivetrain | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | All-wheel drive (AWD) with twin-speed (high/low range) transfer box |
| Dimensions and weight | ||
| Length (differs) | 5052 mm | 4946 mm |
| Width | 2047 mm | 2047 mm |
| Height (differs) | 1868 mm | 1822 mm |
| Wheelbase | 2997 mm | 2997 mm |
| Ground clearance (differs) | 209 mm | 211 mm |
| Curb weight (differs) | 2735 kg | 2660 kg |
| Capacity | ||
| Fuel tank | 71.5 L | 71.5 L |
| Cargo volume (differs) | 818 L | 647 L |
| Chassis and brakes | ||
| Front suspension (differs) | Electronic air suspension | n/a |
| Rear suspension (differs) | Electronic air suspension | n/a |
| Wheels (differs) | 21" Style 5112 alloy wheels | 21" Style 5126, Satin Dark Grey alloy wheels |
| Safety | ||
| ABS | ABS with EBD and Emergency Brake Assist | ABS with EBD and Emergency Brake Assist |
| Driver assistance (differs) | Emergency Braking, Adaptive Cruise Control with Steering Assist, Lane Keep Assist, Blind Spot Assist, 3D Surround Camera, Front and Rear Parking Aid, Park Assist, Rear Collision Monitor, Rear Traffic Monitor, Driver Condition Response | Emergency Braking, Adaptive Cruise Control with Steering Assist, Lane Keep Assist, Blind Spot Assist, 3D Surround Camera, Front and Rear Parking Aid, Rear Collision Monitor, Rear Traffic Monitor, Traffic Sign Recognition and Adaptive Speed Limiter, Driver Condition Response |
| Stability control | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) |
| Features | ||
| Infotainment | 13.1" Touchscreen, Pivi Pro, Meridian Sound System | 13.1" Touchscreen, Pivi Pro, Meridian Sound System |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto | Android Auto, Apple CarPlay |
| Instrument panel | Interactive Driver Display | Interactive Driver Display |
| Headlight | Pixel LED headlights with signature DRL | Pixel LED headlights with signature DRL |
| Keyless system | Keyless Entry | Keyless Entry |
| Other features (differs) | Three-zone Climate Control, 20-way heated electric front seats with power recline heated rear seats, Fixed panoramic roof, Wireless device charging, Powered upper and lower tailgate, Terrain Response 2, All Wheel Steering | Two-zone Climate Control, 20-way electric heated memory front seats with heated power recline rear seats, Sliding panoramic roof, Wireless device charging, Terrain Response 2 |
| Ownership | ||
| Warranty | 3 years or 100,000 km, whichever comes first | 3 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



