Lexus ES vs Toyota Camry
Price, estimated monthly instalment and specifications of the Lexus ES and the Toyota Camry as sold in the Philippines, using each model's lowest-priced variant.
Source: Lexus Manila, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus ES
ES 350h Executive variant
- SRP
- ₱4,108,000
- Est. monthly
- ₱71,487
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Camry
2.5 V HEV CVT variant
- SRP
- ₱2,657,000
- Est. monthly
- ₱46,237
How they differ
- The Toyota Camry is the less expensive of the two: it starts at ₱2,657,000, which is ₱1,451,000 (35%) below the Lexus ES at ₱4,108,000.
- On installment at our default terms, the Camry is estimated at ₱46,237 a month against ₱71,487 for the ES, a difference of ₱25,250 a month.
- The ES has more torque (235 Nm against 221 Nm for the Camry).
- The ES is the longer vehicle (5,140 mm against 4,920 mm for the Camry).
Specifications side by side
| Specification | Lexus ESES 350h Executive, ₱4,108,000 | Toyota Camry2.5 V HEV CVT, ₱2,657,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | A25A-FXS 2.5L inline 4-cylinder, 16-valve DOHC, VVT-iE intake / VVT-i exhaust, gasoline hybrid; 247 PS total system output (motor generator 150 PS / 270 Nm) | A25A-FXS: In-Line 4, 16-valve DOHC,Chain Drive, Hybrid (Gasoline); total hybrid system output 230 PS |
| Displacement | 2487 cc | 2487 cc |
| Max power (differs) | 189 PS | 186 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 235 Nm | 221 Nm |
| Torque peak (differs) | 4,200-5,000 | 3600-5200 rpm |
| Emission standard (differs) | Euro 4 | n/a |
| Electric powertrain | ||
| Battery type (differs) | Lithium-ion | n/a |
| Transmission | ||
| Transmission (differs) | E-CVT | CVT |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 5140 mm | 4920 mm |
| Width (differs) | 1920 mm | 1840 mm |
| Height (differs) | 1555 mm | 1445 mm |
| Wheelbase (differs) | 2950 mm | 2825 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 55 L | 50 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson Strut |
| Rear suspension | Multi-link | Multi-Link |
| Front brake | Ventilated disc | Ventilated Disc |
| Rear brake (differs) | Ventilated disc | Solid Disc |
| Tyres (differs) | 235/55R19 | 235/45 R18 Alloy |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD and brake assist | With Electronic Brake Force Distribution |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | n/a | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | Vehicle Stability Control with traction control, hill-start assist | With Brake Assist |
| Features | ||
| Infotainment (differs) | 14" touch display, 10-speaker premium sound | 12.3" Display Audio; 9-Speaker JBL Sound System |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Wireless Apple Carplay and Android Auto, Bluetooth, AM/FM |
| Instrument panel (differs) | n/a | 12.3" Full Digital |
| Headlight (differs) | Single LED, LED daytime running lights | LED |
| Keyless system (differs) | Smart entry, push-button start, key card | Smart entry, Push Start ignition |
| Other features (differs) | SRS airbags: driver and front passenger, driver and front passenger knee, front and rear (as listed); Back guide camera; Intelligent clearance sonar; Moonroof; Synthetic leather seats, 8-way power front seats; Dual-zone auto climate control with rear vents; Drive modes Eco/Normal/Sport plus EV mode | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: 4; Drive modes: Eco,Normal,Sport,EV; Moonroof: Panoramic with Tilt and Slide; Seats: Leather; Air conditioning: Fr:Dual Zone Climate Control / Rr#1: Automatic Climate Control; Wireless charger |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty | n/a |
| Battery warranty (differs) | 8 years or 200,000 km (BEV traction battery / HEV battery) | n/a |
| Service interval (differs) | Every 12 months or 10,000 km, whichever comes first | Every 10,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



