Nissan Primera vs Toyota Camry
Price, estimated monthly instalment and specifications of the Nissan Primera and the Toyota Camry as sold in the Philippines, using each model's lowest-priced variant.
Source: Nissan Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Nissan Philippines, via nissan.ph.
Nissan Primera
Primera EV variant
- SRP
- ₱2,099,000
- Est. monthly
- ₱36,527
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Camry
2.5 V HEV CVT variant
- SRP
- ₱2,657,000
- Est. monthly
- ₱46,237
How they differ
- The Nissan Primera is the less expensive of the two: it starts at ₱2,099,000, which is ₱558,000 (21%) below the Toyota Camry at ₱2,657,000.
- On installment at our default terms, the Primera is estimated at ₱36,527 a month against ₱46,237 for the Camry, a difference of ₱9,710 a month.
- The Primera makes more power (218 PS against 186 PS for the Camry).
- The Primera has more torque (305 Nm against 221 Nm for the Camry).
- The Primera sits higher off the ground (145 mm against 135 mm for the Camry).
- They differ in powertrain: the Primera has a battery-electric powertrain, the Camry a hybrid powertrain.
Specifications side by side
| Specification | Nissan PrimeraPrimera EV, ₱2,099,000 | Toyota Camry2.5 V HEV CVT, ₱2,657,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent-magnet synchronous electric motor | A25A-FXS: In-Line 4, 16-valve DOHC,Chain Drive, Hybrid (Gasoline); total hybrid system output 230 PS |
| Displacement (differs) | n/a | 2487 cc |
| Max power (differs) | 218 PS | 186 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 305 Nm | 221 Nm |
| Torque peak (differs) | n/a | 3600-5200 rpm |
| Electric powertrain | ||
| Battery capacity (differs) | 58 kWh | n/a |
| Battery type (differs) | Lithium iron phosphate (LFP) | n/a |
| Electric range (differs) | 500 km | n/a |
| Range test cycle (differs) | NEDC | n/a |
| AC charging (differs) | 6.6 kW | n/a |
| DC fast charging (differs) | 150.4 kW | n/a |
| Charging time (differs) | DC: 10% to 80% in 19 minutes | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed (shift-by-wire) | CVT |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4930 mm | 4920 mm |
| Width (differs) | 1895 mm | 1840 mm |
| Height (differs) | 1487 mm | 1445 mm |
| Wheelbase (differs) | 2915 mm | 2825 mm |
| Ground clearance (differs) | 145 mm | 135 mm |
| Curb weight (differs) | 1897 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 50 L |
| Cargo volume (differs) | 450 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson Strut |
| Rear suspension | Multi-link | Multi-Link |
| Front brake | Ventilated disc | Ventilated Disc |
| Rear brake (differs) | Disc | Solid Disc |
| Tyres (differs) | 235/50 R18 | 235/45 R18 Alloy |
| Wheels (differs) | 18-inch alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with Brake Assist | With Electronic Brake Force Distribution |
| Airbags (differs) | 6 | 7 |
| Driver assistance (differs) | ProPILOT (Intelligent Cruise Control, Intelligent Lane Intervention, Traffic Jam Assist), 3D Around View Monitor, Intelligent Forward Collision Warning, Intelligent Emergency Braking, Lane Departure Warning, Blind Spot Warning, Rear Cross Traffic Alert, High Beam Assist | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | Vehicle Dynamic Control, Traction Control System | With Brake Assist |
| Features | ||
| Infotainment (differs) | 15.6-inch touchscreen with built-in navigation and 12 speakers | 12.3" Display Audio; 9-Speaker JBL Sound System |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Wireless Apple Carplay and Android Auto, Bluetooth, AM/FM |
| Instrument panel (differs) | 10.25-inch full digital display | 12.3" Full Digital |
| Headlight (differs) | Projector LED | LED |
| Keyless system (differs) | Intelligent Key with Bluetooth smartphone key | Smart entry, Push Start ignition |
| Other features (differs) | Vehicle-to-Load (V2L), fixed panoramic glass roof, CCS and Type 2 charging ports | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: 4; Drive modes: Eco,Normal,Sport,EV; Moonroof: Panoramic with Tilt and Slide; Seats: Leather; Air conditioning: Fr:Dual Zone Climate Control / Rr#1: Automatic Climate Control; Wireless charger |
| Ownership | ||
| Service interval (differs) | n/a | Every 10,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



