Lexus IS vs Toyota Camry
Price, estimated monthly instalment and specifications of the Lexus IS and the Toyota Camry as sold in the Philippines, using each model's lowest-priced variant.
Source: Lexus Manila, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus IS
IS 300h Executive variant
- SRP
- ₱3,128,000
- Est. monthly
- ₱54,433
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Camry
2.5 V HEV CVT variant
- SRP
- ₱2,657,000
- Est. monthly
- ₱46,237
How they differ
- The Toyota Camry is the less expensive of the two: it starts at ₱2,657,000, which is ₱471,000 (15%) below the Lexus IS at ₱3,128,000.
- On installment at our default terms, the Camry is estimated at ₱46,237 a month against ₱54,433 for the IS, a difference of ₱8,196 a month.
- The Camry makes more power (186 PS against 181 PS for the IS).
- The Camry is the longer vehicle (4,920 mm against 4,720 mm for the IS).
Specifications side by side
| Specification | Lexus ISIS 300h Executive, ₱3,128,000 | Toyota Camry2.5 V HEV CVT, ₱2,657,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2AR-FSE 2.5L inline 4-cylinder, 16-valve DOHC, Dual VVT-i, gasoline hybrid; 220 hp quoted system output | A25A-FXS: In-Line 4, 16-valve DOHC,Chain Drive, Hybrid (Gasoline); total hybrid system output 230 PS |
| Displacement (differs) | 2494 cc | 2487 cc |
| Max power (differs) | 181 PS | 186 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque | 221 Nm | 221 Nm |
| Torque peak (differs) | 4,200-5,400 | 3600-5200 rpm |
| Fuel economy (differs) | 19.2 km/L | n/a |
| Transmission | ||
| Transmission (differs) | E-CVT | CVT |
| Drivetrain (differs) | RWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4720 mm | 4920 mm |
| Width | 1840 mm | 1840 mm |
| Height (differs) | 1435 mm | 1445 mm |
| Wheelbase (differs) | 2800 mm | 2825 mm |
| Ground clearance (differs) | 140 mm | 135 mm |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 66 L | 50 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | MacPherson Strut |
| Rear suspension | Multi-link | Multi-Link |
| Front brake (differs) | Disc (334 mm) | Ventilated Disc |
| Rear brake (differs) | Disc (297 mm) | Solid Disc |
| Tyres (differs) | 235/45R18 | 235/45 R18 Alloy |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | ABS | With Electronic Brake Force Distribution |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Lexus Safety Sense: Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Dynamic Radar Cruise Control | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | Vehicle Stability Control, traction control, hill-start assist | With Brake Assist |
| Features | ||
| Infotainment (differs) | 12.3" display audio, 10 speakers | 12.3" Display Audio; 9-Speaker JBL Sound System |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Wireless Apple Carplay and Android Auto, Bluetooth, AM/FM |
| Instrument panel (differs) | 12.3" TFT multi-information display | 12.3" Full Digital |
| Headlight (differs) | LED with automatic leveling, LED daytime running lights, rear fog lamps | LED |
| Keyless system (differs) | Smart entry and push start | Smart entry, Push Start ignition |
| Other features (differs) | SRS airbags: driver, front passenger, side, curtain shield, knee; Panoramic view monitor; Clearance and back sonar; Synthetic leather seats, 10-way power driver seat; Dual-zone auto climate control; Tire pressure warning; Drive modes Eco/Normal/Sport plus EV mode | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: 4; Drive modes: Eco,Normal,Sport,EV; Moonroof: Panoramic with Tilt and Slide; Seats: Leather; Air conditioning: Fr:Dual Zone Climate Control / Rr#1: Automatic Climate Control; Wireless charger |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty | n/a |
| Battery warranty (differs) | 8 years or 200,000 km (BEV traction battery / HEV battery) | n/a |
| Service interval (differs) | Every 12 months or 10,000 km, whichever comes first | Every 10,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



