Mercedes-Benz A-Class Hatchback vs Toyota Land Cruiser
Price, estimated monthly instalment and specifications of the Mercedes-Benz A-Class Hatchback and the Toyota Land Cruiser as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Star Automotive, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz A-Class Hatchback
Mercedes-AMG A 35 4MATIC variant
- SRP
- ₱5,719,000
- Est. monthly
- ₱99,521
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Land Cruiser
3.3 V6 ZX A/T variant
- SRP
- ₱5,758,000
- Est. monthly
- ₱100,200
How they differ
- The Mercedes-Benz A-Class Hatchback is the less expensive of the two: it starts at ₱5,719,000, which is ₱39,000 (1%) below the Toyota Land Cruiser at ₱5,758,000.
- On installment at our default terms, the A-Class Hatchback is estimated at ₱99,521 a month against ₱100,200 for the Land Cruiser, a difference of ₱679 a month.
- The Land Cruiser has more torque (700 Nm against 400 Nm for the A-Class Hatchback).
- The Land Cruiser has the larger engine (3,346 cc against 1,991 cc for the A-Class Hatchback).
- The Land Cruiser is the longer vehicle (5,130 mm against 4,436 mm for the A-Class Hatchback).
Specifications side by side
| Specification | Mercedes-Benz A-Class HatchbackMercedes-AMG A 35 4MATIC, ₱5,719,000 | Toyota Land Cruiser3.3 V6 ZX A/T, ₱5,758,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbocharged inline-4 petrol (AMG) | F33A-FTV: 6-Cylinder V type, 24-Valve DOHC, Chain Drive, Twin Turbo (Diesel) |
| Displacement (differs) | 1991 cc | 3346 cc |
| Max power | 306 PS | 306 PS |
| Power peak (differs) | 6100 rpm | 4000 rpm |
| Max torque (differs) | 400 Nm | 700 Nm |
| Torque peak (differs) | 2,500-4,000 | 1600-2600 rpm |
| Fuel economy (differs) | 12.8 km/L | n/a |
| Emission standard (differs) | Euro 6d-ISC-FCM | n/a |
| Transmission | ||
| Transmission (differs) | AMG SPEEDSHIFT DCT 8G 8-speed dual-clutch | 10-speed AT |
| Drivetrain (differs) | 4MATIC all-wheel drive | 4x4 |
| Dimensions and weight | ||
| Length (differs) | 4436 mm | 5130 mm |
| Width (differs) | n/a | 1980 mm |
| Height (differs) | 1405 mm | 1945 mm |
| Wheelbase (differs) | 2729 mm | 2850 mm |
| Ground clearance (differs) | n/a | 240 mm |
| Curb weight (differs) | 1580 kg | n/a |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Payload (differs) | 490 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | AMG suspension | Double Wishbone |
| Rear suspension (differs) | AMG suspension | Multi-Link |
| Tyres (differs) | n/a | 265/55 R20 Alloy |
| Wheels (differs) | 19-inch AMG 5-twin-spoke alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with Brake Assist (BAS) | With Electronic Brake Force Distribution |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Active Brake Assist, Active Lane Keeping Assist, Blind Spot Assist, Active Parking Assist, reversing camera | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | Electronic Stability Program (ESP) with Acceleration Slip Regulation | With Brake Assist |
| Features | ||
| Infotainment (differs) | MBUX with 10.25-inch touchscreen, Burmester surround sound | 12.3" Display Audio with Apple Carplay and Android Auto; 14-Speaker JBL Sound System |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto | 12.3" Display Audio with Apple Carplay and Android Auto |
| Instrument panel (differs) | 10.25-inch digital instrument cluster | 12.3" Full Digital |
| Headlight (differs) | LED High Performance with Adaptive Highbeam Assist | Split-Type LED with Sequential Turn Signal |
| Keyless system (differs) | KEYLESS-GO | Smart entry, Push Start ignition |
| Other features (differs) | Airbags: two-stage front, window (curtain) and driver knee listed; AMG Performance steering wheel in nappa; sports seats; AMG Night Package; THERMOTRONIC climate control | Hill-start Assist Control; Camera: Panoramic View Monitor and Multi Terrain Monitor; Parking sonar: 4; Drive modes: Eco, Comfort, Normal, Sport, Sport S, Sport S+, Custom; Differential lock: Center: With and Rear: Torque Sensing LSD; Moonroof: With Tilt and Slide; Seats: Leather; Air conditioning: Dual Zone Climate Control; Wireless charger |
| Ownership | ||
| Warranty (differs) | 3 years | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



