Mercedes-Benz EQE SUV vs Volvo EX90
Price, estimated monthly instalment and specifications of the Mercedes-Benz EQE SUV and the Volvo EX90 as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Star Automotive, Inc. and Hariphil Asia Resources Inc. (HARI). Last verified .
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz EQE SUV
EQE 350+ SUV AMG Line variant
- SRP
- ₱7,190,000
- Est. monthly
- ₱125,119
Photo: Volvo Cars Philippines, via volvocars.com.
Volvo EX90
Ultra Twin Motor AWD variant
- SRP
- ₱5,990,000
- Est. monthly
- ₱104,237
How they differ
- The Volvo EX90 is the less expensive of the two: it starts at ₱5,990,000, which is ₱1,200,000 (17%) below the Mercedes-Benz EQE SUV at ₱7,190,000.
- On installment at our default terms, the EX90 is estimated at ₱104,237 a month against ₱125,119 for the EQE SUV, a difference of ₱20,882 a month.
- The EX90 has more torque (770 Nm against 565 Nm for the EQE SUV).
- The EX90 has the larger battery (111 kWh against 96 kWh for the EQE SUV).
- The EX90 is the longer vehicle (5,037 mm against 4,863 mm for the EQE SUV).
Specifications side by side
| Specification | Mercedes-Benz EQE SUVEQE 350+ SUV AMG Line, ₱7,190,000 | Volvo EX90Ultra Twin Motor AWD, ₱5,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric motor | Dual permanent-magnet synchronous electric motors (front and rear) |
| Max power (differs) | 292.4 PS | n/a |
| Max torque (differs) | 565 Nm | 770 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 96 kWh | 111 kWh |
| Battery type (differs) | Lithium-ion | n/a |
| Electric range (differs) | 628 km | 624 km |
| Range test cycle (differs) | WLTP (537-628 km band) | WLTP |
| Motor power (differs) | 215 kW | n/a |
| AC charging (differs) | 22 kW | n/a |
| DC fast charging (differs) | 170 kW | n/a |
| Charging time (differs) | n/a | DC 10-80% in about 22 min |
| Transmission | ||
| Transmission (differs) | Single-speed | Automatic (single-speed) |
| Drivetrain (differs) | n/a | AWD |
| Dimensions and weight | ||
| Length (differs) | 4863 mm | 5037 mm |
| Width (differs) | 1940 mm | 1964 mm |
| Height (differs) | 1685 mm | 1744 mm |
| Wheelbase (differs) | 3030 mm | 2985 mm |
| Curb weight (differs) | 2490 kg | n/a |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Payload (differs) | 505 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | AIRMATIC with adaptive damping | n/a |
| Rear suspension (differs) | AIRMATIC with adaptive damping | n/a |
| Wheels (differs) | 21-inch AMG multi-spoke alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with Brake Assist (BAS) | n/a |
| Airbags (differs) | 7 | n/a |
| Driver assistance (differs) | Active Lane Keeping Assist, Active Blind Spot Assist, Parking Package with 360-degree camera | Driver Understanding System (driver monitoring); 8 cameras, 5 radars and 12 ultrasonic sensors for 360-degree coverage |
| Stability control (differs) | Electronic Stability Program (ESP) with Acceleration Slip Regulation | n/a |
| Features | ||
| Infotainment (differs) | MBUX Hyperscreen: 17.7-inch OLED central display and 12.3-inch OLED passenger display, Burmester 3D sound | 14.5-inch free-standing centre touchscreen, Google built-in (Google Maps, Google Assistant, Google Play) with a four-year digital services package |
| Smartphone connectivity (differs) | Apple CarPlay | n/a |
| Instrument panel (differs) | 12.3-inch driver display | 9-inch digital driver display |
| Headlight (differs) | DIGITAL LIGHT with ULTRA RANGE high beam | n/a |
| Keyless system (differs) | KEYLESS-GO with flush door handles | n/a |
| Other features (differs) | Airbags: two-stage front, front side, window (curtain) and driver knee; head-up display; panoramic sliding sunroof; climatised front and rear seats | Four-zone climate control with PM2.5 air purification, panoramic roof, power-folding rear seats, over-the-air software updates |
| Ownership | ||
| Warranty (differs) | 3 years | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



