MG 5 Prestige vs Mitsubishi Mirage G4
Price, estimated monthly instalment and specifications of the MG 5 Prestige and the Mitsubishi Mirage G4 as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG 5 Prestige
Prestige CVT variant
- SRP
- ₱888,888
- Est. monthly
- ₱15,469
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Mirage G4
GLX 1.2G MT variant
- SRP
- ₱793,000
- Est. monthly
- ₱13,800
How they differ
- The Mitsubishi Mirage G4 is the less expensive of the two: it starts at ₱793,000, which is ₱95,888 (11%) below the MG 5 Prestige at ₱888,888.
- On installment at our default terms, the Mirage G4 is estimated at ₱13,800 a month against ₱15,469 for the 5 Prestige, a difference of ₱1,669 a month.
- The 5 Prestige makes more power (110 PS against 78 PS for the Mirage G4).
- The 5 Prestige has more torque (142 Nm against 100 Nm for the Mirage G4).
- The 5 Prestige is the longer vehicle (4,607 mm against 4,305 mm for the Mirage G4).
Specifications side by side
| Specification | MG 5 PrestigePrestige CVT, ₱888,888 | Mitsubishi Mirage G4GLX 1.2G MT, ₱793,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder DVVT petrol | 1.2L 3-cylinder in-line DOHC MIVEC gasoline (3A92) |
| Displacement (differs) | n/a | 1193 cc |
| Max power (differs) | 110 PS | 78 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 142 Nm | 100 Nm |
| Torque peak (differs) | 4,500 | 4,000 |
| Emission standard (differs) | Euro 6 | n/a |
| Transmission | ||
| Transmission (differs) | CVT with manual mode | 5-speed manual |
| Drivetrain (differs) | FWD | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4607 mm | 4305 mm |
| Width (differs) | 1818 mm | 1670 mm |
| Height (differs) | 1489 mm | 1515 mm |
| Wheelbase (differs) | 2680 mm | 2550 mm |
| Ground clearance (differs) | n/a | 170 mm |
| Curb weight (differs) | 1225 kg | 910 kg |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 45 L | 42 L |
| Cargo volume (differs) | 512 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring and stabilizer |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Disc | Leading/trailing drum |
| Tyres (differs) | 205/55 R16 | 185/55 R15 |
| Wheels (differs) | 16-inch two-tone alloy | 15-inch two-tone alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | 4 | 2 |
| Stability control (differs) | n/a | Active Stability Control with Hill Start Assist |
| Features | ||
| Infotainment (differs) | 10.25-inch display | 7-inch touchscreen display audio |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Headlight (differs) | Automatic projector LED | Multi-reflector halogen |
| Keyless system (differs) | n/a | Remote keyless entry |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



