MG GT vs Toyota ATIV
Price, estimated monthly instalment and specifications of the MG GT and the Toyota ATIV as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG GT
1.5L Alpha AT variant
- SRP
- ₱1,015,888
- Est. monthly
- ₱17,679
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota ATIV
1.3 E M/T variant
- SRP
- ₱916,000
- Est. monthly
- ₱15,940
How they differ
- The Toyota ATIV is the less expensive of the two: it starts at ₱916,000, which is ₱99,888 (10%) below the MG GT at ₱1,015,888.
- On installment at our default terms, the ATIV is estimated at ₱15,940 a month against ₱17,679 for the GT, a difference of ₱1,739 a month.
- The GT makes more power (114 PS against 98 PS for the ATIV).
- The GT has more torque (150 Nm against 122 Nm for the ATIV).
- The GT has the larger engine (1,498 cc against 1,329 cc for the ATIV).
- The GT is the longer vehicle (4,675 mm against 4,425 mm for the ATIV).
Specifications side by side
| Specification | MG GT1.5L Alpha AT, ₱1,015,888 | Toyota ATIV1.3 E M/T, ₱916,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L naturally aspirated petrol | 4-Cylinder, In-line, 16-Valve, Dual VVT-i (Gasoline) |
| Displacement (differs) | 1498 cc | 1329 cc |
| Max power (differs) | 114 PS | 98 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 150 Nm | 122 Nm |
| Torque peak (differs) | 4,500 | 4200 rpm |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | CVT with manual mode | MT |
| Dimensions and weight | ||
| Length (differs) | 4675 mm | 4425 mm |
| Width (differs) | 1842 mm | 1740 mm |
| Height (differs) | 1473 mm | 1480 mm |
| Wheelbase (differs) | 2680 mm | 2620 mm |
| Curb weight (differs) | 1260 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 45 L | 40 L |
| Cargo volume (differs) | 401 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Torsion bar | n/a |
| Front brake (differs) | Disc | Ventilated Disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 205/55 R16 | 195/60 R16 Alloy |
| Wheels (differs) | 16-inch alloy | Alloy |
| Features | ||
| Infotainment (differs) | 10-inch touchscreen | n/a |
| Headlight | LED | LED |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



