Honda City vs MG GT
Price, estimated monthly instalment and specifications of the Honda City and the MG GT as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and SAIC Motor Philippines, Inc. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda City
1.5 S CVT Honda SENSING variant
- SRP
- ₱998,000
- Est. monthly
- ₱17,367
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG GT
1.5L Alpha AT variant
- SRP
- ₱1,015,888
- Est. monthly
- ₱17,679
How they differ
- The Honda City is the less expensive of the two: it starts at ₱998,000, which is ₱17,888 (2%) below the MG GT at ₱1,015,888.
- On installment at our default terms, the City is estimated at ₱17,367 a month against ₱17,679 for the GT, a difference of ₱312 a month.
- The City makes more power (121 PS against 114 PS for the GT).
- The GT has more torque (150 Nm against 145 Nm for the City).
- The GT is the longer vehicle (4,675 mm against 4,577 mm for the City).
Specifications side by side
| Specification | Honda City1.5 S CVT Honda SENSING, ₱998,000 | MG GT1.5L Alpha AT, ₱1,015,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DOHC i-VTEC 4-cylinder, 16-valve | 1.5L naturally aspirated petrol |
| Displacement | 1498 cc | 1498 cc |
| Max power (differs) | 121 PS | 114 PS |
| Power peak (differs) | 6600 rpm | 6000 rpm |
| Max torque (differs) | 145 Nm | 150 Nm |
| Torque peak (differs) | 4,300 | 4,500 |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Emission standard | Euro 5 | Euro 5 |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | CVT with manual mode |
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4577 mm | 4675 mm |
| Width (differs) | 1748 mm | 1842 mm |
| Height (differs) | 1467 mm | 1473 mm |
| Wheelbase (differs) | 2600 mm | 2680 mm |
| Ground clearance (differs) | 134 mm | n/a |
| Curb weight (differs) | 1099 kg | 1260 kg |
| Turning radius (differs) | 5 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 40 L | 45 L |
| Cargo volume (differs) | 519 L | 401 L |
| Chassis and brakes | ||
| Front suspension | MacPherson Strut | MacPherson strut |
| Rear suspension (differs) | Torsion Beam | Torsion bar |
| Front brake (differs) | Ventilated Disc | Disc |
| Rear brake (differs) | Drum | Disc |
| Tyres (differs) | 185/60 R15 84H | 205/55 R16 |
| Wheels (differs) | 15 x 6J Silver Paint Alloy | 16-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 4 | n/a |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, collision mitigation braking, lane keeping assist, road departure mitigation, lane departure warning | n/a |
| Stability control (differs) | Vehicle Stability Assist (VSA) | n/a |
| Features | ||
| Infotainment (differs) | 8-inch Touchscreen Audio | 10-inch touchscreen |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 4.2-inch Full Color TFT Meter with White & Green Ambient Light | n/a |
| Headlight (differs) | Full LED | LED |
| Keyless system (differs) | Keyless Entry | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first (Honda Secure Plus extended warranty) | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



