MG GT vs Suzuki Dzire Hybrid
Price, estimated monthly instalment and specifications of the MG GT and the Suzuki Dzire Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG GT
1.5L Alpha AT variant
- SRP
- ₱1,015,888
- Est. monthly
- ₱17,679
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Dzire Hybrid
GL CVT variant
- SRP
- ₱920,000
- Est. monthly
- ₱16,010
How they differ
- The Suzuki Dzire Hybrid is the less expensive of the two: it starts at ₱920,000, which is ₱95,888 (9%) below the MG GT at ₱1,015,888.
- On installment at our default terms, the Dzire Hybrid is estimated at ₱16,010 a month against ₱17,679 for the GT, a difference of ₱1,669 a month.
- The GT makes more power (114 PS against 81.6 PS for the Dzire Hybrid).
- The GT has more torque (150 Nm against 111.7 Nm for the Dzire Hybrid).
- The GT has the larger engine (1,498 cc against 1,197 cc for the Dzire Hybrid).
- The GT is the longer vehicle (4,675 mm against 3,995 mm for the Dzire Hybrid).
Specifications side by side
| Specification | MG GT1.5L Alpha AT, ₱1,015,888 | Suzuki Dzire HybridGL CVT, ₱920,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L naturally aspirated petrol | Z12E 1.2L 3-cylinder DOHC 12-valve with Dual VVT and 12V SHVS mild hybrid |
| Displacement (differs) | 1498 cc | 1197 cc |
| Max power (differs) | 114 PS | 81.6 PS |
| Power peak (differs) | 6000 rpm | 5700 rpm |
| Max torque (differs) | 150 Nm | 111.7 Nm |
| Torque peak (differs) | 4,500 | 4,300 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard (differs) | Euro 5 | Euro 4 |
| Electric powertrain | ||
| Battery type (differs) | n/a | Lithium-ion (12V mild hybrid) |
| Motor power (differs) | n/a | 2.19 kW |
| Transmission | ||
| Transmission (differs) | CVT with manual mode | Continuously variable transmission (CVT) |
| Dimensions and weight | ||
| Length (differs) | 4675 mm | 3995 mm |
| Width (differs) | 1842 mm | 1735 mm |
| Height (differs) | 1473 mm | 1525 mm |
| Wheelbase (differs) | 2680 mm | 2450 mm |
| Ground clearance (differs) | n/a | 145 mm |
| Curb weight (differs) | 1260 kg | n/a |
| Turning radius (differs) | n/a | 4.8 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 45 L | 37 L |
| Cargo volume (differs) | 401 L | 378 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring |
| Rear suspension (differs) | Torsion bar | Torsion beam with coil spring |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 205/55 R16 | 165/80 R14 |
| Wheels (differs) | 16-inch alloy | Steel with full wheel cap |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and brake assist |
| Airbags (differs) | n/a | 6 |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 10-inch touchscreen | 7-inch touchscreen display audio |
| Headlight (differs) | LED | Bi-beam halogen projector |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



