Mitsubishi Versa Van vs Toyota Hiace
Price, estimated monthly instalment and specifications of the Mitsubishi Versa Van and the Toyota Hiace as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Versa Van
GLX 2.5D 2WD MT variant
- SRP
- ₱1,649,000
- Est. monthly
- ₱28,696
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace
Cargo variant
- SRP
- ₱1,249,000
- Est. monthly
- ₱21,735
How they differ
- The Toyota Hiace is the less expensive of the two: it starts at ₱1,249,000, which is ₱400,000 (24%) below the Mitsubishi Versa Van at ₱1,649,000.
- On installment at our default terms, the Hiace is estimated at ₱21,735 a month against ₱28,696 for the Versa Van, a difference of ₱6,961 a month.
- The Hiace makes more power (136 PS against 129 PS for the Versa Van).
- The Versa Van has more torque (356 Nm against 300 Nm for the Hiace).
- The Hiace has the larger engine (2,982 cc against 2,488 cc for the Versa Van).
- The Versa Van seats 15, the Hiace seats 3.
Specifications side by side
| Specification | Mitsubishi Versa VanGLX 2.5D 2WD MT, ₱1,649,000 | Toyota HiaceCargo, ₱1,249,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.5L YD25 DDTi 4-cylinder in-line DOHC 16-valve variable-geometry turbo diesel | 1KD-FTV, 4-Cylinders, L Type (Diesel) |
| Displacement (differs) | 2488 cc | 2982 cc |
| Max power (differs) | 129 PS | 136 PS |
| Power peak (differs) | 3200 rpm | 3400 rpm |
| Max torque (differs) | 356 Nm | 300 Nm |
| Torque peak (differs) | 1,400-2,000 | 1200-2400 rpm |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 5-speed MT |
| Drivetrain (differs) | 2WD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4710 mm | 4695 mm |
| Width | 1695 mm | 1695 mm |
| Height (differs) | 1990 mm | 1980 mm |
| Wheelbase (differs) | 2555 mm | 2570 mm |
| Ground clearance (differs) | 195 mm | n/a |
| Curb weight (differs) | 2011 kg | n/a |
| Turning radius (differs) | n/a | 5 m |
| Capacity | ||
| Seats (differs) | 15 | 3 |
| Fuel tank (differs) | 65 L | 70 L |
| Chassis and brakes | ||
| Front suspension (differs) | Torsion bar with stabilizer | n/a |
| Rear suspension (differs) | Elliptic leaf spring | n/a |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake | Drum | Drum |
| Tyres (differs) | 195R15C | 195R15C / 15" Steel |
| Wheels (differs) | 15-inch steel with wheel cover | Steel |
| Safety | ||
| ABS (differs) | ABS with EBD | With Brake Assist |
| Airbags | 2 | 2 |
| Stability control (differs) | Vehicle Dynamic Control | n/a |
| Features | ||
| Infotainment (differs) | 1-DIN AM/FM audio with 2 speakers | 2-DIN/Tuner/MP3/Bluetooth/AUX/USB, 2 Speakers |
| Headlight (differs) | Multi-reflector halogen | Multi-Reflector, Halogen with Integrated Clearance and Turn Lamp |
| Other features (differs) | n/a | Seats: Vinyl; Air conditioning: Dual, Manual Controls |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



