Mitsubishi Versa Van vs Toyota Hiace Commuter Deluxe
Price, estimated monthly instalment and specifications of the Mitsubishi Versa Van and the Toyota Hiace Commuter Deluxe as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Versa Van
GLX 2.5D 2WD MT variant
- SRP
- ₱1,649,000
- Est. monthly
- ₱28,696
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace Commuter Deluxe
2.8L Deluxe Cargo variant
- SRP
- ₱1,686,000
- Est. monthly
- ₱29,340
How they differ
- The Mitsubishi Versa Van is the less expensive of the two: it starts at ₱1,649,000, which is ₱37,000 (2%) below the Toyota Hiace Commuter Deluxe at ₱1,686,000.
- On installment at our default terms, the Versa Van is estimated at ₱28,696 a month against ₱29,340 for the Hiace Commuter Deluxe, a difference of ₱644 a month.
- The Hiace Commuter Deluxe makes more power (176 PS against 129 PS for the Versa Van).
- The Hiace Commuter Deluxe has more torque (420 Nm against 356 Nm for the Versa Van).
- The Hiace Commuter Deluxe has the larger engine (2,755 cc against 2,488 cc for the Versa Van).
- The Hiace Commuter Deluxe is the longer vehicle (5,265 mm against 4,710 mm for the Versa Van).
- The Versa Van seats 15, the Hiace Commuter Deluxe seats 3.
Specifications side by side
| Specification | Mitsubishi Versa VanGLX 2.5D 2WD MT, ₱1,649,000 | Toyota Hiace Commuter Deluxe2.8L Deluxe Cargo, ₱1,686,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.5L YD25 DDTi 4-cylinder in-line DOHC 16-valve variable-geometry turbo diesel | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) (Diesel) |
| Displacement (differs) | 2488 cc | 2755 cc |
| Max power (differs) | 129 PS | 176 PS |
| Power peak (differs) | 3200 rpm | 3400 rpm |
| Max torque (differs) | 356 Nm | 420 Nm |
| Torque peak (differs) | 1,400-2,000 | 1400-2600 rpm |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 6-speed MT |
| Drivetrain (differs) | 2WD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4710 mm | 5265 mm |
| Width (differs) | 1695 mm | 1950 mm |
| Height | 1990 mm | 1990 mm |
| Wheelbase (differs) | 2555 mm | 3210 mm |
| Ground clearance (differs) | 195 mm | n/a |
| Curb weight (differs) | 2011 kg | n/a |
| Capacity | ||
| Seats (differs) | 15 | 3 |
| Fuel tank (differs) | 65 L | 70 L |
| Chassis and brakes | ||
| Front suspension (differs) | Torsion bar with stabilizer | n/a |
| Rear suspension (differs) | Elliptic leaf spring | n/a |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake | Drum | Drum |
| Tyres (differs) | 195R15C | 215/70R16C Steel with Full Cap |
| Wheels (differs) | 15-inch steel with wheel cover | Steel |
| Safety | ||
| ABS (differs) | ABS with EBD | Standard |
| Airbags | 2 | 2 |
| Stability control (differs) | Vehicle Dynamic Control | n/a |
| Features | ||
| Infotainment (differs) | 1-DIN AM/FM audio with 2 speakers | 8" Display Audio; speakers: 4 |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto / Tuner / USB / BT |
| Instrument panel (differs) | n/a | Analog |
| Headlight (differs) | Multi-reflector halogen | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Other features (differs) | n/a | Camera: With Reverse Camera; Air conditioning: Dual, Front Manual Control |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



