GAC All-New GN6 vs Toyota Innova
Price, estimated monthly instalment and specifications of the GAC All-New GN6 and the Toyota Innova as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC All-New GN6
GX variant
- SRP
- ₱1,298,000
- Est. monthly
- ₱22,588
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Innova
2.8L J DSL M/T variant
- SRP
- ₱1,267,000
- Est. monthly
- ₱22,048
How they differ
- The Toyota Innova is the less expensive of the two: it starts at ₱1,267,000, which is ₱31,000 (2%) below the GAC All-New GN6 at ₱1,298,000.
- On installment at our default terms, the Innova is estimated at ₱22,048 a month against ₱22,588 for the All-New GN6, a difference of ₱540 a month.
- The All-New GN6 makes more power (176.7 PS against 170 PS for the Innova).
- The Innova has more torque (343 Nm against 270 Nm for the All-New GN6).
- The Innova has the larger engine (2,755 cc against 1,495 cc for the All-New GN6).
- The Innova seats 8, the All-New GN6 seats 7.
Specifications side by side
| Specification | GAC All-New GN6GX, ₱1,298,000 | Toyota Innova2.8L J DSL M/T, ₱1,267,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged gasoline (1.5TGDI) | 1GD-FTV, 4-Cylinder In-Line, 16 Valve Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) (Diesel) |
| Displacement (differs) | 1495 cc | 2755 cc |
| Max power (differs) | 176.7 PS | 170 PS |
| Power peak (differs) | 5500 rpm | 3600 rpm |
| Max torque (differs) | 270 Nm | 343 Nm |
| Torque peak (differs) | 1,400-4,500 | 1200-3400 rpm |
| Fuel economy (differs) | 13.9 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 7-speed wet dual-clutch (7WDCT) | 5-speed MT |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4792 mm | 4735 mm |
| Width (differs) | 1837 mm | 1830 mm |
| Height (differs) | 1750 mm | 1795 mm |
| Wheelbase (differs) | 2810 mm | n/a |
| Curb weight (differs) | 1660 kg | n/a |
| Capacity | ||
| Seats (differs) | 7 | 8 |
| Fuel tank (differs) | 52 L | n/a |
| Cargo volume (differs) | 324 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Torsion beam | n/a |
| Front brake (differs) | Disc | Ventilated Discs |
| Rear brake (differs) | Disc | Leading-Trailing Drum |
| Tyres (differs) | 215/55R17 | 205/65 R16 Steel w/ Full Cap |
| Wheels (differs) | 17" alloy | Steel |
| Safety | ||
| ABS (differs) | ABS with EBD | With Brake Assist + EBD |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | Adaptive cruise control, traffic jam assist, integrated cruise assist, AEB, forward collision warning, high beam assist, lane keeping assist, lane departure warning, rear parking sensors, 360-degree camera | n/a |
| Stability control (differs) | ESP, traction control, hydraulic brake assist, hill-hold and hill-descent control | Standard |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen, 6 speakers | 2DIN; speakers: 4 |
| Smartphone connectivity (differs) | Apple CarPlay | n/a |
| Instrument panel (differs) | 10.25" LCD | n/a |
| Headlight (differs) | Auto LED | Multi-Refiector Halogen |
| Keyless system (differs) | Passive entry and push-button start | Rotary ignition |
| Other features (differs) | Power sunroof, dual-zone front climate plus rear A/C, 6-way power driver seat, second-row captain's seats | SRS airbags: Driver + Front Passenger + Knee (D); Hill-start Assist Control; Drive modes: Eco + Power; Seats: Fabric (Black); Air conditioning: Manual Control |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



