Suzuki Ertiga vs Toyota Innova
Price, estimated monthly instalment and specifications of the Suzuki Ertiga and the Toyota Innova as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Ertiga
GLX AT Hybrid variant
- SRP
- ₱1,178,000
- Est. monthly
- ₱20,500
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Innova
2.8L J DSL M/T variant
- SRP
- ₱1,267,000
- Est. monthly
- ₱22,048
How they differ
- The Suzuki Ertiga is the less expensive of the two: it starts at ₱1,178,000, which is ₱89,000 (7%) below the Toyota Innova at ₱1,267,000.
- On installment at our default terms, the Ertiga is estimated at ₱20,500 a month against ₱22,048 for the Innova, a difference of ₱1,548 a month.
- The Innova makes more power (170 PS against 104.7 PS for the Ertiga).
- The Innova has more torque (343 Nm against 138 Nm for the Ertiga).
- The Innova has the larger engine (2,755 cc against 1,462 cc for the Ertiga).
- The Innova is the longer vehicle (4,735 mm against 4,395 mm for the Ertiga).
- The Innova seats 8, the Ertiga seats 7.
Specifications side by side
| Specification | Suzuki ErtigaGLX AT Hybrid, ₱1,178,000 | Toyota Innova2.8L J DSL M/T, ₱1,267,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | K15B 1.5L 4-cylinder DOHC 16-valve with 12V mild hybrid | 1GD-FTV, 4-Cylinder In-Line, 16 Valve Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) (Diesel) |
| Displacement (differs) | 1462 cc | 2755 cc |
| Max power (differs) | 104.7 PS | 170 PS |
| Power peak (differs) | 6000 rpm | 3600 rpm |
| Max torque (differs) | 138 Nm | 343 Nm |
| Torque peak (differs) | 4,400 | 1200-3400 rpm |
| Fuel system (differs) | Multipoint injection | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Electric powertrain | ||
| Battery type (differs) | Lithium-ion (12V mild hybrid) | n/a |
| Motor power (differs) | 1.3 kW | n/a |
| Transmission | ||
| Transmission (differs) | 4-speed automatic | 5-speed MT |
| Dimensions and weight | ||
| Length (differs) | 4395 mm | 4735 mm |
| Width (differs) | 1735 mm | 1830 mm |
| Height (differs) | 1690 mm | 1795 mm |
| Wheelbase (differs) | 2740 mm | n/a |
| Ground clearance (differs) | 180 mm | n/a |
| Turning radius (differs) | 5.2 m | n/a |
| Capacity | ||
| Seats (differs) | 7 | 8 |
| Fuel tank (differs) | 45 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring | n/a |
| Rear suspension (differs) | Torsion beam with coil spring | n/a |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake (differs) | Drum | Leading-Trailing Drum |
| Tyres (differs) | 185/65 R15 | 205/65 R16 Steel w/ Full Cap |
| Wheels (differs) | n/a | Steel |
| Safety | ||
| ABS (differs) | ABS with EBD | With Brake Assist + EBD |
| Airbags (differs) | 2 | n/a |
| Stability control (differs) | Electronic Stability Program (ESP) | Standard |
| Features | ||
| Infotainment (differs) | 10-inch touchscreen with offline GPS navigation | 2DIN; speakers: 4 |
| Headlight (differs) | Halogen projector | Multi-Refiector Halogen |
| Keyless system (differs) | Keyless push start | Rotary ignition |
| Other features (differs) | n/a | SRS airbags: Driver + Front Passenger + Knee (D); Hill-start Assist Control; Drive modes: Eco + Power; Seats: Fabric (Black); Air conditioning: Manual Control |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



