Nissan Livina vs Toyota Innova
Price, estimated monthly instalment and specifications of the Nissan Livina and the Toyota Innova as sold in the Philippines, using each model's lowest-priced variant.
Source: Nissan Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Nissan Philippines, via nissan.ph.
Nissan Livina
1.5 VE AT variant
- SRP
- ₱1,214,000
- Est. monthly
- ₱21,126
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Innova
2.8L J DSL M/T variant
- SRP
- ₱1,267,000
- Est. monthly
- ₱22,048
How they differ
- The Nissan Livina is the less expensive of the two: it starts at ₱1,214,000, which is ₱53,000 (4%) below the Toyota Innova at ₱1,267,000.
- On installment at our default terms, the Livina is estimated at ₱21,126 a month against ₱22,048 for the Innova, a difference of ₱922 a month.
- The Innova makes more power (170 PS against 105 PS for the Livina).
- The Innova has more torque (343 Nm against 141 Nm for the Livina).
- The Innova is the longer vehicle (4,735 mm against 4,510 mm for the Livina).
- The Innova seats 8, the Livina seats 7.
Specifications side by side
| Specification | Nissan Livina1.5 VE AT, ₱1,214,000 | Toyota Innova2.8L J DSL M/T, ₱1,267,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L DOHC gasoline | 1GD-FTV, 4-Cylinder In-Line, 16 Valve Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) (Diesel) |
| Displacement (differs) | n/a | 2755 cc |
| Max power (differs) | 105 PS | 170 PS |
| Power peak (differs) | 6000 rpm | 3600 rpm |
| Max torque (differs) | 141 Nm | 343 Nm |
| Torque peak (differs) | 4,000 | 1200-3400 rpm |
| Transmission | ||
| Transmission (differs) | 4-speed automatic | 5-speed MT |
| Dimensions and weight | ||
| Length (differs) | 4510 mm | 4735 mm |
| Width (differs) | 1750 mm | 1830 mm |
| Height (differs) | 1700 mm | 1795 mm |
| Wheelbase (differs) | 2775 mm | n/a |
| Curb weight (differs) | 1245 kg | n/a |
| Capacity | ||
| Seats (differs) | 7 | 8 |
| Fuel tank (differs) | 45 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring | n/a |
| Rear suspension (differs) | Torsion beam | n/a |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake (differs) | Drum | Leading-Trailing Drum |
| Tyres (differs) | 205/55 R16 | 205/65 R16 Steel w/ Full Cap |
| Wheels (differs) | 16-inch machine-finished alloy | Steel |
| Safety | ||
| ABS (differs) | ABS | With Brake Assist + EBD |
| Airbags (differs) | 2 | n/a |
| Stability control (differs) | Vehicle Dynamic Control, Traction Control System, Hill Start Assist | Standard |
| Features | ||
| Infotainment (differs) | n/a | 2DIN; speakers: 4 |
| Headlight (differs) | Multi-reflector halogen with LED daytime running lights | Multi-Refiector Halogen |
| Keyless system (differs) | n/a | Rotary ignition |
| Other features (differs) | n/a | SRS airbags: Driver + Front Passenger + Knee (D); Hill-start Assist Control; Drive modes: Eco + Power; Seats: Fabric (Black); Air conditioning: Manual Control |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



