Mitsubishi Xpander Cross vs VinFast VF MPV 7
Price, estimated monthly instalment and specifications of the Mitsubishi Xpander Cross and the VinFast VF MPV 7 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and VinFast Philippines. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Xpander Cross
1.5G 2WD AT (Two-Tone) variant
- SRP
- ₱1,378,000
- Est. monthly
- ₱23,980
Model shown may differ from the Philippine-market version. Photo: VinFast, via vinfastauto.com.
VinFast VF MPV 7
Standard variant
- SRP
- ₱1,518,000
- Est. monthly
- ₱26,416
How they differ
- The Mitsubishi Xpander Cross is the less expensive of the two: it starts at ₱1,378,000, which is ₱140,000 (9%) below the VinFast VF MPV 7 at ₱1,518,000.
- On installment at our default terms, the Xpander Cross is estimated at ₱23,980 a month against ₱26,416 for the VF MPV 7, a difference of ₱2,436 a month.
- The VF MPV 7 makes more power (204 PS against 105 PS for the Xpander Cross).
- The VF MPV 7 has more torque (280 Nm against 141 Nm for the Xpander Cross).
- The VF MPV 7 is the longer vehicle (4,740 mm against 4,595 mm for the Xpander Cross).
- They differ in powertrain: the Xpander Cross has a combustion engine, the VF MPV 7 a battery-electric powertrain.
Specifications side by side
| Specification | Mitsubishi Xpander Cross1.5G 2WD AT (Two-Tone), ₱1,378,000 | VinFast VF MPV 7Standard, ₱1,518,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder in-line DOHC 16-valve MIVEC gasoline (4A91) | Single electric motor |
| Displacement (differs) | 1499 cc | n/a |
| Max power (differs) | 105 PS | 204 PS |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque (differs) | 141 Nm | 280 Nm |
| Torque peak (differs) | 4,000 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 60.13 kWh |
| Electric range (differs) | n/a | 450 km |
| Range test cycle (differs) | n/a | NEDC |
| Motor power (differs) | n/a | 150 kW |
| Charging time (differs) | n/a | DC fast charge 10% to 70% in about 30 minutes |
| Transmission | ||
| Transmission (differs) | 4-speed automatic | n/a |
| Drivetrain (differs) | 2WD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4595 mm | 4740 mm |
| Width (differs) | 1790 mm | 1872 mm |
| Height (differs) | 1750 mm | 1734 mm |
| Wheelbase (differs) | 2775 mm | 2840 mm |
| Ground clearance (differs) | 225 mm | n/a |
| Curb weight (differs) | 1275 kg | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring and stabilizer | n/a |
| Rear suspension (differs) | Torsion beam | n/a |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Drum | n/a |
| Tyres (differs) | 205/55 R17 | n/a |
| Wheels (differs) | 17-inch two-tone alloy | 19-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD and Brake Assist | n/a |
| Airbags (differs) | 2 | n/a |
| Stability control (differs) | Active Stability Control, Traction Control, Active Yaw Control, Hill Start Assist | n/a |
| Features | ||
| Infotainment (differs) | 10-inch touchscreen display audio with Multi-Around Monitor | n/a |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Headlight | LED | LED |
| Keyless system (differs) | Keyless Operation System with engine start/stop button | n/a |
| Other features (differs) | n/a | Cargo capacity up to 1,240 L |
| Ownership | ||
| Warranty (differs) | n/a | 7 years or 160,000 km |
| Battery warranty (differs) | n/a | 10 years or 200,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



