Royal Enfield Shotgun 650 vs Yamaha Bolt
Price, estimated monthly instalment and specifications of the Royal Enfield Shotgun 650 and the Yamaha Bolt as sold in the Philippines, using each model's lowest-priced variant.
Source: Motociclista Scatola Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Shotgun 650
Sheet Metal Grey variant
- SRP
- ₱429,000
- Est. monthly
- ₱12,103
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Bolt
R-Spec variant
- SRP
- ₱619,000
- Est. monthly
- ₱17,462
How they differ
- The Royal Enfield Shotgun 650 is the less expensive of the two: it starts at ₱429,000, which is ₱190,000 (31%) below the Yamaha Bolt at ₱619,000.
- On installment at our default terms, the Shotgun 650 is estimated at ₱12,103 a month against ₱17,462 for the Bolt, a difference of ₱5,359 a month.
- The Bolt makes more power (54.4 PS against 47.1 PS for the Shotgun 650).
- The Bolt has more torque (80 Nm against 52.3 Nm for the Shotgun 650).
- The Bolt has the larger engine (942 cc against 648 cc for the Shotgun 650).
- The Bolt has the lower seat at 690 mm, 105 mm below the Shotgun 650, which matters for shorter riders.
- The Bolt is the heavier bike (252 kg against 240 kg for the Shotgun 650).
- The Shotgun 650 carries more fuel (13.8 L against 13 L for the Bolt).
Specifications side by side
| Specification | Royal Enfield Shotgun 650Sheet Metal Grey, ₱429,000 | Yamaha BoltR-Spec, ₱619,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Parallel twin, 4-stroke, SOHC, air-oil cooled | Air-cooled, 4-stroke, SOHC, 4-valve, V-type, 2-cylinder |
| Displacement (differs) | 648 cc | 942 cc |
| Max power (differs) | 47.1 PS | 54.4 PS |
| Power peak (differs) | 7250 rpm | 5500 rpm |
| Max torque (differs) | 52.3 Nm | 80 Nm |
| Torque peak (differs) | 5650 | 3000 rpm |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling (differs) | Air-oil cooled | Air-cooled |
| Starter (differs) | Electric | Electric starter |
| Transmission | ||
| Transmission (differs) | 6-speed constant mesh | Constant mesh, 5-speed |
| Dimensions and weight | ||
| Length (differs) | 2220 mm | 2290 mm |
| Width (differs) | 820 mm | 830 mm |
| Height (differs) | 1105 mm | 1120 mm |
| Wheelbase (differs) | 1465 mm | 1570 mm |
| Seat height (differs) | 795 mm | 690 mm |
| Ground clearance (differs) | 140 mm | 130 mm |
| Curb weight (differs) | 240 kg | 252 kg |
| Capacity | ||
| Fuel tank (differs) | 13.8 L | 13 L |
| Chassis and brakes | ||
| Front suspension (differs) | Showa separate-function big-piston USD fork, 120 mm travel | Telescopic fork |
| Rear suspension (differs) | Showa twin shocks, 90 mm travel | Swingarm |
| Front brake (differs) | 320 mm disc, twin-piston floating caliper | Hydraulic single disc brake |
| Rear brake (differs) | 300 mm disc, twin-piston floating caliper | Hydraulic single disc brake |
| Front tyre (differs) | 100/90-18 tubeless | 100/90-19M/C (57H) tubeless |
| Rear tyre (differs) | 150/70 R17 tubeless | 150/80B16M/C (71H) tubeless |
| Wheels (differs) | Alloy | n/a |
| Frame (differs) | Steel tubular spine frame | Double cradle |
| Safety | ||
| ABS (differs) | Dual-channel ABS | ABS |
| Features | ||
| Instrument panel (differs) | Digi-analogue cluster with Tripper navigation | n/a |
| Headlight (differs) | LED | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



