MG G50 Plus vs Suzuki APV
Price, estimated monthly instalment and specifications of the MG G50 Plus and the Suzuki APV as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG G50 Plus
1.5T STD MT variant
- SRP
- ₱1,048,888
- Est. monthly
- ₱18,253
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki APV
GA MT variant
- SRP
- ₱763,000
- Est. monthly
- ₱13,278
How they differ
- The Suzuki APV is the less expensive of the two: it starts at ₱763,000, which is ₱285,888 (27%) below the MG G50 Plus at ₱1,048,888.
- On installment at our default terms, the APV is estimated at ₱13,278 a month against ₱18,253 for the G50 Plus, a difference of ₱4,975 a month.
- The G50 Plus makes more power (181 PS against 92.5 PS for the APV).
- The G50 Plus has more torque (285 Nm against 127 Nm for the APV).
- The G50 Plus is the longer vehicle (4,825 mm against 4,155 mm for the APV).
Specifications side by side
| Specification | MG G50 Plus1.5T STD MT, ₱1,048,888 | Suzuki APVGA MT, ₱763,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged petrol | G16A 1.6L 4-cylinder SOHC 16-valve |
| Displacement (differs) | n/a | 1590 cc |
| Max power (differs) | 181 PS | 92.5 PS |
| Power peak (differs) | n/a | 5750 rpm |
| Max torque (differs) | 285 Nm | 127 Nm |
| Torque peak (differs) | n/a | 4,500 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard (differs) | Euro 5 | Euro 4 |
| Transmission | ||
| Transmission (differs) | 6-speed manual | 5-speed manual |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4825 mm | 4155 mm |
| Width (differs) | 1825 mm | 1655 mm |
| Height (differs) | 1778 mm | 1865 mm |
| Wheelbase (differs) | 2800 mm | 2625 mm |
| Ground clearance (differs) | n/a | 180 mm |
| Curb weight (differs) | 1620 kg | 1210 kg |
| Turning radius (differs) | n/a | 4.9 m |
| Capacity | ||
| Seats | 8 | 8 |
| Fuel tank (differs) | 60 L | 46 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring |
| Rear suspension (differs) | Torsion beam | Rigid axle with leaf spring |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 205/60 R16 | 185/80R14 |
| Wheels (differs) | 16-inch | Steel |
| Safety | ||
| Airbags (differs) | n/a | 2 |
| Features | ||
| Infotainment (differs) | 12.3-inch touchscreen | 6.2-inch touchscreen audio |
| Headlight (differs) | Halogen | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



