Mitsubishi Xpander vs Suzuki APV
Price, estimated monthly instalment and specifications of the Mitsubishi Xpander and the Suzuki APV as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Xpander
GLX 1.5G 2WD MT variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki APV
GA MT variant
- SRP
- ₱763,000
- Est. monthly
- ₱13,278
How they differ
- The Suzuki APV is the less expensive of the two: it starts at ₱763,000, which is ₱336,000 (31%) below the Mitsubishi Xpander at ₱1,099,000.
- On installment at our default terms, the APV is estimated at ₱13,278 a month against ₱19,125 for the Xpander, a difference of ₱5,847 a month.
- The Xpander makes more power (105 PS against 92.5 PS for the APV).
- The Xpander has more torque (141 Nm against 127 Nm for the APV).
- The APV has the larger engine (1,590 cc against 1,499 cc for the Xpander).
- The Xpander is the longer vehicle (4,595 mm against 4,155 mm for the APV).
- The Xpander sits higher off the ground (225 mm against 180 mm for the APV).
- The APV seats 8, the Xpander seats 7.
Specifications side by side
| Specification | Mitsubishi XpanderGLX 1.5G 2WD MT, ₱1,099,000 | Suzuki APVGA MT, ₱763,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder in-line DOHC 16-valve MIVEC gasoline (4A91) | G16A 1.6L 4-cylinder SOHC 16-valve |
| Displacement (differs) | 1499 cc | 1590 cc |
| Max power (differs) | 105 PS | 92.5 PS |
| Power peak (differs) | 6000 rpm | 5750 rpm |
| Max torque (differs) | 141 Nm | 127 Nm |
| Torque peak (differs) | 4,000 | 4,500 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain (differs) | 2WD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4595 mm | 4155 mm |
| Width (differs) | 1750 mm | 1655 mm |
| Height (differs) | 1750 mm | 1865 mm |
| Wheelbase (differs) | 2775 mm | 2625 mm |
| Ground clearance (differs) | 225 mm | 180 mm |
| Curb weight (differs) | 1255 kg | 1210 kg |
| Turning radius (differs) | n/a | 4.9 m |
| Capacity | ||
| Seats (differs) | 7 | 8 |
| Fuel tank (differs) | n/a | 46 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring and stabilizer | MacPherson strut with coil spring |
| Rear suspension (differs) | Torsion beam | Rigid axle with leaf spring |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 205/55 R17 | 185/80R14 |
| Wheels (differs) | 17-inch two-tone alloy | Steel |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags | 2 | 2 |
| Features | ||
| Infotainment (differs) | 7-inch touchscreen display audio | 6.2-inch touchscreen audio |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Headlight (differs) | Multi-reflector halogen | n/a |
| Keyless system (differs) | Remote keyless entry | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



