Suzuki APV vs Toyota Lite Ace
Price, estimated monthly instalment and specifications of the Suzuki APV and the Toyota Lite Ace as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki APV
GA MT variant
- SRP
- ₱763,000
- Est. monthly
- ₱13,278
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Lite Ace
Dropside variant
- SRP
- ₱651,000
- Est. monthly
- ₱11,329
How they differ
- The Toyota Lite Ace is the less expensive of the two: it starts at ₱651,000, which is ₱112,000 (15%) below the Suzuki APV at ₱763,000.
- On installment at our default terms, the Lite Ace is estimated at ₱11,329 a month against ₱13,278 for the APV, a difference of ₱1,949 a month.
- The Lite Ace makes more power (98 PS against 92.5 PS for the APV).
- The Lite Ace has more torque (134 Nm against 127 Nm for the APV).
- The APV has the larger engine (1,590 cc against 1,496 cc for the Lite Ace).
- The APV seats 8, the Lite Ace seats 2.
Specifications side by side
| Specification | Suzuki APVGA MT, ₱763,000 | Toyota Lite AceDropside, ₱651,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | G16A 1.6L 4-cylinder SOHC 16-valve | 2NR-VE, 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i (Gasoline) |
| Displacement (differs) | 1590 cc | 1496 cc |
| Max power (differs) | 92.5 PS | 98 PS |
| Power peak (differs) | 5750 rpm | 6000 rpm |
| Max torque (differs) | 127 Nm | 134 Nm |
| Torque peak (differs) | 4,500 | 4400 rpm |
| Fuel system (differs) | Multipoint injection | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 5-speed MT |
| Dimensions and weight | ||
| Length (differs) | 4155 mm | 4195 mm |
| Width (differs) | 1655 mm | 1675 mm |
| Height (differs) | 1865 mm | 1920 mm |
| Wheelbase (differs) | 2625 mm | 2650 mm |
| Ground clearance (differs) | 180 mm | n/a |
| Curb weight (differs) | 1210 kg | n/a |
| Turning radius (differs) | 4.9 m | n/a |
| Capacity | ||
| Seats (differs) | 8 | 2 |
| Fuel tank (differs) | 46 L | 43 L |
| Payload (differs) | n/a | 950 kg |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring | MacPherson |
| Rear suspension (differs) | Rigid axle with leaf spring | Leaf Spring |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake (differs) | Drum | Drum TypeSpring |
| Tyres (differs) | 185/80R14 | 175R14 Steel |
| Wheels | Steel | Steel |
| Safety | ||
| ABS (differs) | n/a | Standard |
| Airbags | 2 | 2 |
| Features | ||
| Infotainment (differs) | 6.2-inch touchscreen audio | 2-DIN; speakers: 2 |
| Headlight (differs) | n/a | Halogen |
| Keyless system (differs) | n/a | Rotary ignition |
| Other features (differs) | n/a | Seats: PVC; Air conditioning: Manual Dial |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



