Hyundai Stargazer vs Suzuki APV
Price, estimated monthly instalment and specifications of the Hyundai Stargazer and the Suzuki APV as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Stargazer
1.5 GL Plus variant
- SRP
- ₱1,118,000
- Est. monthly
- ₱19,456
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki APV
GA MT variant
- SRP
- ₱763,000
- Est. monthly
- ₱13,278
How they differ
- The Suzuki APV is the less expensive of the two: it starts at ₱763,000, which is ₱355,000 (32%) below the Hyundai Stargazer at ₱1,118,000.
- On installment at our default terms, the APV is estimated at ₱13,278 a month against ₱19,456 for the Stargazer, a difference of ₱6,178 a month.
- The Stargazer makes more power (115 PS against 92.5 PS for the APV).
- The Stargazer has more torque (144 Nm against 127 Nm for the APV).
- The APV has the larger engine (1,590 cc against 1,497 cc for the Stargazer).
- The Stargazer is the longer vehicle (4,575 mm against 4,155 mm for the APV).
- The APV seats 8, the Stargazer seats 7.
Specifications side by side
| Specification | Hyundai Stargazer1.5 GL Plus, ₱1,118,000 | Suzuki APVGA MT, ₱763,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L gasoline | G16A 1.6L 4-cylinder SOHC 16-valve |
| Displacement (differs) | 1497 cc | 1590 cc |
| Max power (differs) | 115 PS | 92.5 PS |
| Power peak (differs) | 6300 rpm | 5750 rpm |
| Max torque (differs) | 144 Nm | 127 Nm |
| Torque peak | 4,500 | 4,500 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | Intelligent Variable Transmission (IVT) | 5-speed manual |
| Dimensions and weight | ||
| Length (differs) | 4575 mm | 4155 mm |
| Width (differs) | 1780 mm | 1655 mm |
| Height (differs) | 1695 mm | 1865 mm |
| Wheelbase (differs) | 2780 mm | 2625 mm |
| Ground clearance (differs) | 185 mm | 180 mm |
| Curb weight (differs) | n/a | 1210 kg |
| Turning radius (differs) | n/a | 4.9 m |
| Capacity | ||
| Seats (differs) | 7 | 8 |
| Fuel tank (differs) | n/a | 46 L |
| Cargo volume (differs) | 1892 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring |
| Rear suspension (differs) | Coupled torsion beam axle | Rigid axle with leaf spring |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 205/55R16 | 185/80R14 |
| Wheels (differs) | 16" alloy | Steel |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Airbags | 2 | 2 |
| Features | ||
| Infotainment (differs) | 8" display audio with wireless Apple CarPlay and Android Auto, 4 speakers | 6.2-inch touchscreen audio |
| Instrument panel (differs) | 4.2" TFT LCD | n/a |
| Headlight (differs) | Halogen | n/a |
| Keyless system (differs) | Keyless entry | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



