Suzuki APV vs Toyota Raize
Price, estimated monthly instalment and specifications of the Suzuki APV and the Toyota Raize as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki APV
GA MT variant
- SRP
- ₱763,000
- Est. monthly
- ₱13,278
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Raize
1.2 E MT variant
- SRP
- ₱757,000
- Est. monthly
- ₱13,174
How they differ
- The Toyota Raize is the less expensive of the two: it starts at ₱757,000, which is ₱6,000 (1%) below the Suzuki APV at ₱763,000.
- On installment at our default terms, the Raize is estimated at ₱13,174 a month against ₱13,278 for the APV, a difference of ₱104 a month.
- The APV makes more power (92.5 PS against 88 PS for the Raize).
- The APV has more torque (127 Nm against 113 Nm for the Raize).
- The APV has the larger engine (1,590 cc against 1,198 cc for the Raize).
- The APV is the longer vehicle (4,155 mm against 4,030 mm for the Raize).
- The Raize sits higher off the ground (200 mm against 180 mm for the APV).
- The APV seats 8, the Raize seats 5.
Specifications side by side
| Specification | Suzuki APVGA MT, ₱763,000 | Toyota Raize1.2 E MT, ₱757,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | G16A 1.6L 4-cylinder SOHC 16-valve | WA -VE, 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | 1590 cc | 1198 cc |
| Max power (differs) | 92.5 PS | 88 PS |
| Power peak (differs) | 5750 rpm | 6000 rpm |
| Max torque (differs) | 127 Nm | 113 Nm |
| Torque peak (differs) | 4,500 | 4500 rpm |
| Fuel system (differs) | Multipoint injection | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 5-speed MT |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 4155 mm | 4030 mm |
| Width (differs) | 1655 mm | 1710 mm |
| Height (differs) | 1865 mm | 1605 mm |
| Wheelbase (differs) | 2625 mm | n/a |
| Ground clearance (differs) | 180 mm | 200 mm |
| Curb weight (differs) | 1210 kg | n/a |
| Turning radius (differs) | 4.9 m | n/a |
| Capacity | ||
| Seats (differs) | 8 | 5 |
| Fuel tank (differs) | 46 L | 36 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring | MacPherson Strut |
| Rear suspension (differs) | Rigid axle with leaf spring | Torsion Beam |
| Front brake | Ventilated disc | Ventilated Disc |
| Rear brake (differs) | Drum | Leading-Trailing Drum |
| Tyres (differs) | 185/80R14 | 205/65 R16 |
| Wheels (differs) | Steel | n/a |
| Safety | ||
| ABS (differs) | n/a | Standard |
| Airbags | 2 | 2 |
| Stability control (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | 6.2-inch touchscreen audio | 8" Display Audio; 4-Speaker |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto |
| Instrument panel (differs) | n/a | Optitron |
| Headlight (differs) | n/a | Halogen |
| Keyless system (differs) | n/a | Keyless entry, Rotary ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Parking sonar: Rear : 2; Seats: Fabric; Air conditioning: Digital-Manual |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



