MG One vs Toyota Rush
Price, estimated monthly instalment and specifications of the MG One and the Toyota Rush as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG One
CVT STD variant
- SRP
- ₱1,298,888
- Est. monthly
- ₱22,603
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Rush
1.5 G GR-S A/T variant
- SRP
- ₱1,208,000
- Est. monthly
- ₱21,022
How they differ
- The Toyota Rush is the less expensive of the two: it starts at ₱1,208,000, which is ₱90,888 (7%) below the MG One at ₱1,298,888.
- On installment at our default terms, the Rush is estimated at ₱21,022 a month against ₱22,603 for the One, a difference of ₱1,581 a month.
- The One makes more power (170 PS against 103 PS for the Rush).
- The One has more torque (275 Nm against 134 Nm for the Rush).
- The One is the longer vehicle (4,581 mm against 4,466 mm for the Rush).
- The Rush seats 7, the One seats 5.
Specifications side by side
| Specification | MG OneCVT STD, ₱1,298,888 | Toyota Rush1.5 G GR-S A/T, ₱1,208,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged petrol | 2NR-VE, 4 Cylinder, In-line, 16-Valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | n/a | 1496 cc |
| Max power (differs) | 170 PS | 103 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 275 Nm | 134 Nm |
| Torque peak (differs) | 4,000 | 4200 rpm |
| Emission standard (differs) | Euro 6 | n/a |
| Transmission | ||
| Transmission (differs) | CVT | 4-speed AT |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4581 mm | 4466 mm |
| Width (differs) | 1871 mm | 1687 mm |
| Height (differs) | 1617 mm | 1705 mm |
| Wheelbase (differs) | 2670 mm | 2685 mm |
| Ground clearance (differs) | n/a | 220 mm |
| Curb weight (differs) | 1562 kg | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 55 L | 45 L |
| Cargo volume (differs) | 336 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | Macpherson Strut with Stabilizer |
| Rear suspension (differs) | Multi-link | Axle Type with 5-Link |
| Front brake (differs) | Disc | Ventilated Disc |
| Rear brake (differs) | Disc | Leading-Trailing Drums |
| Tyres (differs) | 225/55 R18 | 215/60R17 Alloy |
| Wheels (differs) | 18-inch alloy | Alloy |
| Safety | ||
| ABS (differs) | n/a | With EBD |
| Stability control (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | 12.3-inch touchscreen | 7" Display Audio; speakers: 8 |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Apple Carplay & Android Auto |
| Headlight (differs) | LED | Smoked LED |
| Keyless system (differs) | n/a | Smart Entry, Push Start ignition |
| Other features (differs) | n/a | SRS airbags: Driver, Front Passenger, Side, Curtain Shield; Hill-start Assist Control; Camera; Seats: Fabric; Air conditioning: Fr: Automatic Climate Control / Rr: Manual Control |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



