Toyota Coaster vs Toyota Hiace GL Grandia Tourer
Price, estimated monthly instalment and specifications of the Toyota Coaster and the Toyota Hiace GL Grandia Tourer as sold in the Philippines, using each model's lowest-priced variant.
Source: Toyota Motor Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Coaster
29-Seater variant
- SRP
- ₱4,306,000
- Est. monthly
- ₱74,932
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace GL Grandia Tourer
2.8 Diesel A/T variant
- SRP
- ₱2,649,000
- Est. monthly
- ₱46,098
How they differ
- The Toyota Hiace GL Grandia Tourer is the less expensive of the two: it starts at ₱2,649,000, which is ₱1,657,000 (38%) below the Toyota Coaster at ₱4,306,000.
- On installment at our default terms, the Hiace GL Grandia Tourer is estimated at ₱46,098 a month against ₱74,932 for the Coaster, a difference of ₱28,834 a month.
- The Hiace GL Grandia Tourer makes more power (163 PS against 136 PS for the Coaster).
- The Hiace GL Grandia Tourer has more torque (420 Nm against 390 Nm for the Coaster).
- The Coaster has the larger engine (4,009 cc against 2,755 cc for the Hiace GL Grandia Tourer).
- The Coaster is the longer vehicle (6,990 mm against 5,915 mm for the Hiace GL Grandia Tourer).
Specifications side by side
| Specification | Toyota Coaster29-Seater, ₱4,306,000 | Toyota Hiace GL Grandia Tourer2.8 Diesel A/T, ₱2,649,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | N04C-VQ, 4-cylinder, In-Line, 16-valve OHV, Gear Drive (Diesel) | 4 Cylinders, In-line Type 16-Valve DOHC (Diesel) |
| Displacement (differs) | 4009 cc | 2755 cc |
| Max power (differs) | 136 PS | 163 PS |
| Power peak (differs) | 2500 rpm | 3600 rpm |
| Max torque (differs) | 390 Nm | 420 Nm |
| Torque peak (differs) | 1400 rpm | 1400-2200 rpm |
| Transmission | ||
| Transmission (differs) | 5-speed MT | 6-speed AT |
| Drivetrain (differs) | RWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 6990 mm | 5915 mm |
| Width (differs) | 2080 mm | 1950 mm |
| Height (differs) | 2635 mm | 2280 mm |
| Wheelbase (differs) | 3935 mm | 3860 mm |
| Ground clearance (differs) | 180 mm | 185 mm |
| Capacity | ||
| Seats (differs) | n/a | 14 |
| Fuel tank (differs) | 95 L | 70 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double Wishbone | McPherson Strut |
| Rear suspension (differs) | Leaf Spring | Rigid Axle, Leaf Spring |
| Front brake | Ventilated Discs | Ventilated Discs |
| Rear brake (differs) | Drum (w/ Auto Adjuster) | Ventilated Discs |
| Tyres (differs) | 17.5" Steel | 235/65 R16C Alloy |
| Wheels (differs) | Steel | Alloy |
| Safety | ||
| ABS | Standard | Standard |
| Airbags (differs) | 1 | 2 |
| Stability control (differs) | n/a | With Brake Assist |
| Features | ||
| Infotainment (differs) | 2DIN AM/FM, CD; speakers: FR: 2, RR: 2 (Ceiling Mounted) | 8" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto / Tuner / USB / BT |
| Instrument panel (differs) | Analog | Analog with Digital Trip Meter |
| Headlight (differs) | Halogen | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Keyless system (differs) | Rotary ignition | n/a |
| Other features (differs) | Seating capacity: 29; Seats: Fabric; Air conditioning: Manual Climate Control | Hill-start Assist Control; Camera: Reverse Camera; Parking sonar: With (Front: 2, Rear: 4); Air conditioning: Dual, Manual Controls with Rear Individual Vents |
| Ownership | ||
| Service interval | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



