CFMoto 800NK vs Suzuki SV650
Price, estimated monthly instalment and specifications of the CFMoto 800NK and the Suzuki SV650 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Suzuki Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 800NK
Standard variant
- SRP
- ₱458,900
- Est. monthly
- ₱12,946
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki SV650
Standard variant
- SRP
- ₱449,000
- Est. monthly
- ₱12,667
How they differ
- The Suzuki SV650 is the less expensive of the two: it starts at ₱449,000, which is ₱9,900 (2%) below the CFMoto 800NK at ₱458,900.
- On installment at our default terms, the SV650 is estimated at ₱12,667 a month against ₱12,946 for the 800NK, a difference of ₱279 a month.
- The 800NK makes more power (100.6 PS against 74.4 PS for the SV650).
- The 800NK has more torque (81 Nm against 64 Nm for the SV650).
- The 800NK has the larger engine (799 cc against 645 cc for the SV650).
- The SV650 is the heavier bike (200 kg against 186 kg for the 800NK).
- The 800NK carries more fuel (15 L against 14.5 L for the SV650).
Specifications side by side
| Specification | CFMoto 800NKStandard, ₱458,900 | Suzuki SV650Standard, ₱449,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Twin cylinder, DOHC | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 799 cc | 645 cc |
| Max power (differs) | 100.6 PS | 74.4 PS |
| Power peak (differs) | 9000 rpm | 8400 rpm |
| Max torque (differs) | 81 Nm | 64 Nm |
| Torque peak (differs) | n/a | 6400 |
| Fuel system (differs) | EFI | Fuel injection |
| Cooling (differs) | n/a | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | Wet, Multi-plate slipper clutch | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2132 mm | 2140 mm |
| Width (differs) | 810 mm | 760 mm |
| Height (differs) | 1158 mm | 1090 mm |
| Wheelbase (differs) | 1468 mm | 1445 mm |
| Seat height (differs) | n/a | 785 mm |
| Ground clearance (differs) | 150 mm | 135 mm |
| Curb weight (differs) | 186 kg | 200 kg |
| Capacity | ||
| Fuel tank (differs) | 15 L | 14.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | n/a | Link type, coil spring, oil damped, spring preload adjustable |
| Front brake (differs) | n/a | Twin disc |
| Rear brake (differs) | n/a | Disc |
| Front tyre (differs) | n/a | 120/70ZR17 M/C 58W, tubeless |
| Rear tyre (differs) | n/a | 160/60ZR17 M/C 69W, tubeless |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Features | ||
| Instrument panel (differs) | 8-inch TFT display | Full LCD |
| Other features (differs) | n/a | Suzuki Easy Start System |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



