Euro Motors EZ 125 EFI vs Suzuki Skydrive Sport
Price, estimated monthly instalment and specifications of the Euro Motors EZ 125 EFI and the Suzuki Skydrive Sport as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors EZ 125 EFI
Standard variant
- SRP
- ₱72,900
- Est. monthly
- ₱3,038
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Skydrive Sport
Standard variant
- SRP
- ₱73,900
- Est. monthly
- ₱3,079
How they differ
- The Euro Motors EZ 125 EFI is the less expensive of the two: it starts at ₱72,900, which is ₱1,000 (1%) below the Suzuki Skydrive Sport at ₱73,900.
- On installment at our default terms, the EZ 125 EFI is estimated at ₱3,038 a month against ₱3,079 for the Skydrive Sport, a difference of ₱41 a month.
- The Skydrive Sport makes more power (9.1 PS against 8.8 PS for the EZ 125 EFI).
- The EZ 125 EFI has more torque (9.5 Nm against 8.5 Nm for the Skydrive Sport).
- The EZ 125 EFI has the larger engine (125 cc against 113 cc for the Skydrive Sport).
- The EZ 125 EFI carries more fuel (6.5 L against 3.6 L for the Skydrive Sport).
Specifications side by side
| Specification | Euro Motors EZ 125 EFIStandard, ₱72,900 | Suzuki Skydrive SportStandard, ₱73,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 125 cc | 113 cc |
| Max power (differs) | 8.8 PS | 9.1 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 9.5 Nm | 8.5 Nm |
| Torque peak | 6000 | 6000 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | CVT (automatic) | CVT |
| Final drive (differs) | Belt (CVT) | n/a |
| Dimensions and weight | ||
| Length | 1890 mm | 1890 mm |
| Width (differs) | 670 mm | 675 mm |
| Height (differs) | 1000 mm | 1045 mm |
| Wheelbase (differs) | n/a | 1260 mm |
| Seat height (differs) | n/a | 740 mm |
| Ground clearance (differs) | n/a | 150 mm |
| Curb weight (differs) | n/a | 93 kg |
| Capacity | ||
| Fuel tank (differs) | 6.5 L | 3.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Coil spring | Swing arm, coil spring, oil damped |
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 70/90-14 | 80/90-14 (tube type) |
| Rear tyre (differs) | 80/90-14 | 90/90-14 (tube type) |
| Features | ||
| Instrument panel (differs) | LED digital | n/a |
| Other features (differs) | USB charging port, hazard lights | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



