Euro Motors Accel 110i vs Suzuki Skydrive Sport
Price, estimated monthly instalment and specifications of the Euro Motors Accel 110i and the Suzuki Skydrive Sport as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Accel 110i
Standard variant
- SRP
- ₱68,900
- Est. monthly
- ₱2,871
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Skydrive Sport
Standard variant
- SRP
- ₱73,900
- Est. monthly
- ₱3,079
How they differ
- The Euro Motors Accel 110i is the less expensive of the two: it starts at ₱68,900, which is ₱5,000 (7%) below the Suzuki Skydrive Sport at ₱73,900.
- On installment at our default terms, the Accel 110i is estimated at ₱2,871 a month against ₱3,079 for the Skydrive Sport, a difference of ₱208 a month.
- The Accel 110i has more torque (8.9 Nm against 8.5 Nm for the Skydrive Sport).
- The Accel 110i carries more fuel (4.5 L against 3.6 L for the Skydrive Sport).
Specifications side by side
| Specification | Euro Motors Accel 110iStandard, ₱68,900 | Suzuki Skydrive SportStandard, ₱73,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, 2-valve | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 110 cc | 113 cc |
| Max power (differs) | 9.2 PS | 9.1 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 8.9 Nm | 8.5 Nm |
| Torque peak | 6000 | 6000 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling (differs) | Forced-air cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | CVT (automatic) | CVT |
| Final drive (differs) | Belt (CVT) | n/a |
| Dimensions and weight | ||
| Length (differs) | 1920 mm | 1890 mm |
| Width (differs) | 680 mm | 675 mm |
| Height (differs) | 1110 mm | 1045 mm |
| Wheelbase (differs) | n/a | 1260 mm |
| Seat height (differs) | n/a | 740 mm |
| Ground clearance (differs) | 110 mm | 150 mm |
| Curb weight (differs) | n/a | 93 kg |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 3.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Monoshock | Swing arm, coil spring, oil damped |
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 80/90-14 | 80/90-14 (tube type) |
| Rear tyre (differs) | 90/90-14 | 90/90-14 (tube type) |
| Features | ||
| Headlight (differs) | LED | n/a |
| Other features (differs) | USB charging port | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



