BMW iX3 vs Mercedes-Benz EQV
Price, estimated monthly instalment and specifications of the BMW iX3 and the Mercedes-Benz EQV as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and IC Star Automotive, Inc. Last verified .
Photo: BMW AG (bmw.com.au), via bmw.com.au.
BMW iX3
iX3 40 variant
- SRP
- ₱5,998,000
- Est. monthly
- ₱104,376
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz EQV
EQV 300 variant
- SRP
- ₱5,990,000
- Est. monthly
- ₱104,237
How they differ
- The Mercedes-Benz EQV is the less expensive of the two: it starts at ₱5,990,000, which is ₱8,000 (0%) below the BMW iX3 at ₱5,998,000.
- On installment at our default terms, the EQV is estimated at ₱104,237 a month against ₱104,376 for the iX3, a difference of ₱139 a month.
- The iX3 makes more power (320 PS against 204 PS for the EQV).
- The EQV has the larger battery (90 kWh against 82.6 kWh for the iX3).
Specifications side by side
| Specification | BMW iX3iX3 40, ₱5,998,000 | Mercedes-Benz EQVEQV 300, ₱5,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric | Electric motor |
| Max power (differs) | 320 PS | 204 PS |
| Max torque (differs) | 500 Nm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 82.6 kWh | 90 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Motor power (differs) | 235 kW | 150 kW |
| AC charging (differs) | n/a | 11 kW |
| DC fast charging (differs) | 300 kW | 110 kW |
| Transmission | ||
| Transmission (differs) | Single-speed automatic | Single-speed |
| Drivetrain (differs) | Rear-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4782 mm | n/a |
| Width (differs) | 1895 mm | n/a |
| Height (differs) | 1635 mm | n/a |
| Wheelbase (differs) | 2897 mm | 3430 mm |
| Curb weight (differs) | 2160 kg | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Cargo volume (differs) | 520 L | n/a |
| Payload (differs) | n/a | 477 kg |
| Chassis and brakes | ||
| Wheels (differs) | n/a | 17-inch 20-spoke alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist (BAS) |
| Driver assistance (differs) | n/a | Active Brake Assist, Active Distance Assist DISTRONIC, Active Lane Keeping Assist, Blind Spot Assist, ATTENTION ASSIST, 360-degree camera |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | n/a | MBUX multimedia with hard-disc navigation, touchpad and Burmester surround sound |
| Smartphone connectivity (differs) | n/a | Smartphone integration, wireless charging |
| Headlight (differs) | n/a | MULTIBEAM LED with Highbeam Assist PLUS |
| Other features (differs) | n/a | Airbags: front, centre, front thorax-pelvis side and window (curtain); electric sliding doors left and right; THERMOTRONIC front and TEMPMATIC rear climate control; 3,500 kg GVW |
| Ownership | ||
| Warranty (differs) | n/a | 3 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



