Suzuki Fronx vs Toyota Veloz
Price, estimated monthly instalment and specifications of the Suzuki Fronx and the Toyota Veloz as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Fronx
GL AT variant
- SRP
- ₱1,059,000
- Est. monthly
- ₱18,429
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Veloz
1.5 E CVT variant
- SRP
- ₱1,104,000
- Est. monthly
- ₱19,212
How they differ
- The Suzuki Fronx is the less expensive of the two: it starts at ₱1,059,000, which is ₱45,000 (4%) below the Toyota Veloz at ₱1,104,000.
- On installment at our default terms, the Fronx is estimated at ₱18,429 a month against ₱19,212 for the Veloz, a difference of ₱783 a month.
- The Veloz is the longer vehicle (4,475 mm against 3,995 mm for the Fronx).
- The Veloz sits higher off the ground (190 mm against 170 mm for the Fronx).
- The Veloz seats 7, the Fronx seats 5.
Specifications side by side
| Specification | Suzuki FronxGL AT, ₱1,059,000 | Toyota Veloz1.5 E CVT, ₱1,104,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | K15B 1.5L 4-cylinder DOHC 16-valve with VVT | 2NR-VE, 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | 1462 cc | 1496 cc |
| Max power (differs) | 104.7 PS | 106 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque | 138 Nm | 138 Nm |
| Torque peak (differs) | 4,400 | 4200 rpm |
| Fuel system (differs) | Multipoint injection | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | 4-speed automatic | CVT |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 3995 mm | 4475 mm |
| Width (differs) | 1765 mm | 1770 mm |
| Height (differs) | 1550 mm | 1700 mm |
| Wheelbase (differs) | 2520 mm | n/a |
| Ground clearance (differs) | 170 mm | 190 mm |
| Turning radius (differs) | 4.8 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 37 L | 43 L |
| Cargo volume (differs) | 304 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | Macpherson Strut |
| Rear suspension | Torsion beam | Torsion Beam |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake (differs) | Drum | Solid Discs |
| Tyres (differs) | 195/60 R16 | 16" Alloy |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | Standard |
| Airbags (differs) | 6 | n/a |
| Stability control (differs) | Electronic Stability Program (ESP) | Standard |
| ASEAN NCAP rating (differs) | 5 stars (ASEAN NCAP) | n/a |
| Features | ||
| Infotainment (differs) | 7-inch display audio | 8" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Apple Carplay & Android Auto |
| Instrument panel (differs) | n/a | Multi-information display: 7" TFT |
| Headlight (differs) | LED multi-reflector | Split-Type LED |
| Keyless system (differs) | Keyless entry | Smart Entry, Push Start ignition |
| Other features (differs) | n/a | SRS airbags: Driver + Front Passenger + Side + Curtain Shield; Hill-start Assist Control; Camera; Drive modes: Eco/Normal/Sport; Seats: Fabric + Synthetic Leather; Wireless charger |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



