BYD Seal 5 DM-i vs Honda City
Price, estimated monthly instalment and specifications of the BYD Seal 5 DM-i and the Honda City as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Honda Cars Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Seal 5 DM-i
Essential variant
- SRP
- ₱948,000
- Est. monthly
- ₱16,497
Photo: Honda Cars Philippines, via hondaphil.com.
Honda City
1.5 S CVT Honda SENSING variant
- SRP
- ₱998,000
- Est. monthly
- ₱17,367
How they differ
- The BYD Seal 5 DM-i is the less expensive of the two: it starts at ₱948,000, which is ₱50,000 (5%) below the Honda City at ₱998,000.
- On installment at our default terms, the Seal 5 DM-i is estimated at ₱16,497 a month against ₱17,367 for the City, a difference of ₱870 a month.
- The Seal 5 DM-i makes more power (163 PS against 121 PS for the City).
- The Seal 5 DM-i has more torque (210 Nm against 145 Nm for the City).
- The Seal 5 DM-i is the longer vehicle (4,780 mm against 4,577 mm for the City).
- The City sits higher off the ground (134 mm against 120 mm for the Seal 5 DM-i).
- They differ in powertrain: the Seal 5 DM-i has a plug-in hybrid powertrain, the City a combustion engine.
Specifications side by side
| Specification | BYD Seal 5 DM-iEssential, ₱948,000 | Honda City1.5 S CVT Honda SENSING, ₱998,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | BYD 5th-generation Super DM-i plug-in hybrid with permanent magnet synchronous motor | DOHC i-VTEC 4-cylinder, 16-valve |
| Displacement (differs) | n/a | 1498 cc |
| Max power (differs) | 163 PS | 121 PS |
| Power peak (differs) | n/a | 6600 rpm |
| Max torque (differs) | 210 Nm | 145 Nm |
| Torque peak (differs) | n/a | 4,300 |
| Fuel system (differs) | n/a | Programmed Fuel Injection (PGM-FI) |
| Emission standard (differs) | n/a | Euro 5 |
| Electric powertrain | ||
| Battery capacity (differs) | 7.42 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 55 km | n/a |
| Range test cycle (differs) | NEDC (electric only) | n/a |
| Motor power (differs) | 120 kW | n/a |
| AC charging (differs) | 3.3 kW | n/a |
| Charging time (differs) | AC 2.5 h from 15% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | Continuously variable transmission (CVT) |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4780 mm | 4577 mm |
| Width (differs) | 1837 mm | 1748 mm |
| Height (differs) | 1515 mm | 1467 mm |
| Wheelbase (differs) | 2718 mm | 2600 mm |
| Ground clearance (differs) | 120 mm | 134 mm |
| Curb weight (differs) | 1475 kg | 1099 kg |
| Turning radius (differs) | 5.5 m | 5 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 65 L | 40 L |
| Cargo volume (differs) | 522 L | 519 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson Strut |
| Rear suspension | Torsion beam | Torsion Beam |
| Front brake | Ventilated disc | Ventilated Disc |
| Rear brake (differs) | Solid disc | Drum |
| Tyres (differs) | 225/60 R16 | 185/60 R15 84H |
| Wheels (differs) | n/a | 15 x 6J Silver Paint Alloy |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags (differs) | 2 | 4 |
| Driver assistance (differs) | Rear-view camera, 4 rear parking sensors, cruise control | Honda SENSING: adaptive cruise control, collision mitigation braking, lane keeping assist, road departure mitigation, lane departure warning |
| Stability control (differs) | Electronic Stability Control with traction control | Vehicle Stability Assist (VSA) |
| Features | ||
| Infotainment (differs) | 10.1-inch touchscreen | 8-inch Touchscreen Audio |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 8.8-inch display | 4.2-inch Full Color TFT Meter with White & Green Ambient Light |
| Headlight (differs) | LED | Full LED |
| Keyless system (differs) | Keyless entry with push-button start | Keyless Entry |
| Other features (differs) | Combined range up to 1,600 km; top speed 180 km/h; 0-100 km/h in 8.8 s. Urethane steering wheel, fabric seats, 4 speakers | n/a |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 5 years or 150,000 km, whichever comes first (Honda Secure Plus extended warranty) |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



