Honda City vs Suzuki Dzire Hybrid
Price, estimated monthly instalment and specifications of the Honda City and the Suzuki Dzire Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda City
1.5 S CVT Honda SENSING variant
- SRP
- ₱998,000
- Est. monthly
- ₱17,367
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Dzire Hybrid
GL CVT variant
- SRP
- ₱920,000
- Est. monthly
- ₱16,010
How they differ
- The Suzuki Dzire Hybrid is the less expensive of the two: it starts at ₱920,000, which is ₱78,000 (8%) below the Honda City at ₱998,000.
- On installment at our default terms, the Dzire Hybrid is estimated at ₱16,010 a month against ₱17,367 for the City, a difference of ₱1,357 a month.
- The City makes more power (121 PS against 81.6 PS for the Dzire Hybrid).
- The City has more torque (145 Nm against 111.7 Nm for the Dzire Hybrid).
- The City has the larger engine (1,498 cc against 1,197 cc for the Dzire Hybrid).
- The City is the longer vehicle (4,577 mm against 3,995 mm for the Dzire Hybrid).
- The Dzire Hybrid sits higher off the ground (145 mm against 134 mm for the City).
Specifications side by side
| Specification | Honda City1.5 S CVT Honda SENSING, ₱998,000 | Suzuki Dzire HybridGL CVT, ₱920,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DOHC i-VTEC 4-cylinder, 16-valve | Z12E 1.2L 3-cylinder DOHC 12-valve with Dual VVT and 12V SHVS mild hybrid |
| Displacement (differs) | 1498 cc | 1197 cc |
| Max power (differs) | 121 PS | 81.6 PS |
| Power peak (differs) | 6600 rpm | 5700 rpm |
| Max torque (differs) | 145 Nm | 111.7 Nm |
| Torque peak | 4,300 | 4,300 |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | Multipoint injection |
| Emission standard (differs) | Euro 5 | Euro 4 |
| Electric powertrain | ||
| Battery type (differs) | n/a | Lithium-ion (12V mild hybrid) |
| Motor power (differs) | n/a | 2.19 kW |
| Transmission | ||
| Transmission | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) |
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4577 mm | 3995 mm |
| Width (differs) | 1748 mm | 1735 mm |
| Height (differs) | 1467 mm | 1525 mm |
| Wheelbase (differs) | 2600 mm | 2450 mm |
| Ground clearance (differs) | 134 mm | 145 mm |
| Curb weight (differs) | 1099 kg | n/a |
| Turning radius (differs) | 5 m | 4.8 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 40 L | 37 L |
| Cargo volume (differs) | 519 L | 378 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson Strut | MacPherson strut with coil spring |
| Rear suspension (differs) | Torsion Beam | Torsion beam with coil spring |
| Front brake | Ventilated Disc | Ventilated disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 185/60 R15 84H | 165/80 R14 |
| Wheels (differs) | 15 x 6J Silver Paint Alloy | Steel with full wheel cap |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with EBD and brake assist |
| Airbags (differs) | 4 | 6 |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, collision mitigation braking, lane keeping assist, road departure mitigation, lane departure warning | n/a |
| Stability control (differs) | Vehicle Stability Assist (VSA) | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 8-inch Touchscreen Audio | 7-inch touchscreen display audio |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 4.2-inch Full Color TFT Meter with White & Green Ambient Light | n/a |
| Headlight (differs) | Full LED | Bi-beam halogen projector |
| Keyless system (differs) | Keyless Entry | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first (Honda Secure Plus extended warranty) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



