Geely Emgrand vs Honda City
Price, estimated monthly instalment and specifications of the Geely Emgrand and the Honda City as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and Honda Cars Philippines, Inc. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely Emgrand
Luxury variant
- SRP
- ₱949,000
- Est. monthly
- ₱16,515
Photo: Honda Cars Philippines, via hondaphil.com.
Honda City
1.5 S CVT Honda SENSING variant
- SRP
- ₱998,000
- Est. monthly
- ₱17,367
How they differ
- The Geely Emgrand is the less expensive of the two: it starts at ₱949,000, which is ₱49,000 (5%) below the Honda City at ₱998,000.
- On installment at our default terms, the Emgrand is estimated at ₱16,515 a month against ₱17,367 for the City, a difference of ₱852 a month.
- The Emgrand has more torque (152 Nm against 145 Nm for the City).
Specifications side by side
| Specification | Geely EmgrandLuxury, ₱949,000 | Honda City1.5 S CVT Honda SENSING, ₱998,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L naturally aspirated petrol (1.5D) | DOHC i-VTEC 4-cylinder, 16-valve |
| Displacement (differs) | 1500 cc | 1498 cc |
| Max power (differs) | 122.4 PS | 121 PS |
| Power peak (differs) | n/a | 6600 rpm |
| Max torque (differs) | 152 Nm | 145 Nm |
| Torque peak (differs) | n/a | 4,300 |
| Fuel system (differs) | n/a | Programmed Fuel Injection (PGM-FI) |
| Fuel economy (differs) | 15.6 km/L | n/a |
| Emission standard (differs) | Euro 6b | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | Continuously variable transmission (CVT) |
| Drivetrain (differs) | FWD | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4638 mm | 4577 mm |
| Width (differs) | 1822 mm | 1748 mm |
| Height (differs) | 1460 mm | 1467 mm |
| Wheelbase (differs) | 2650 mm | 2600 mm |
| Ground clearance (differs) | n/a | 134 mm |
| Curb weight (differs) | 1265 kg | 1099 kg |
| Turning radius (differs) | n/a | 5 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 50 L | 40 L |
| Cargo volume (differs) | 500 L | 519 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson Strut |
| Rear suspension | Torsion beam | Torsion Beam |
| Front brake (differs) | Disc | Ventilated Disc |
| Rear brake (differs) | Solid disc | Drum |
| Tyres (differs) | n/a | 185/60 R15 84H |
| Wheels (differs) | n/a | 15 x 6J Silver Paint Alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | n/a | 4 |
| Driver assistance (differs) | n/a | Honda SENSING: adaptive cruise control, collision mitigation braking, lane keeping assist, road departure mitigation, lane departure warning |
| Stability control (differs) | n/a | Vehicle Stability Assist (VSA) |
| Features | ||
| Infotainment (differs) | n/a | 8-inch Touchscreen Audio |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 4.2-inch Full Color TFT Meter with White & Green Ambient Light |
| Headlight (differs) | n/a | Full LED |
| Keyless system (differs) | n/a | Keyless Entry |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 150,000 km, whichever comes first (Honda Secure Plus extended warranty) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



