Honda City vs MG 5 Prestige
Price, estimated monthly instalment and specifications of the Honda City and the MG 5 Prestige as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and SAIC Motor Philippines, Inc. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda City
1.5 S CVT Honda SENSING variant
- SRP
- ₱998,000
- Est. monthly
- ₱17,367
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG 5 Prestige
Prestige CVT variant
- SRP
- ₱888,888
- Est. monthly
- ₱15,469
How they differ
- The MG 5 Prestige is the less expensive of the two: it starts at ₱888,888, which is ₱109,112 (11%) below the Honda City at ₱998,000.
- On installment at our default terms, the 5 Prestige is estimated at ₱15,469 a month against ₱17,367 for the City, a difference of ₱1,898 a month.
- The City makes more power (121 PS against 110 PS for the 5 Prestige).
- The City has more torque (145 Nm against 142 Nm for the 5 Prestige).
Specifications side by side
| Specification | Honda City1.5 S CVT Honda SENSING, ₱998,000 | MG 5 PrestigePrestige CVT, ₱888,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DOHC i-VTEC 4-cylinder, 16-valve | 1.5L 4-cylinder DVVT petrol |
| Displacement (differs) | 1498 cc | n/a |
| Max power (differs) | 121 PS | 110 PS |
| Power peak (differs) | 6600 rpm | 6000 rpm |
| Max torque (differs) | 145 Nm | 142 Nm |
| Torque peak (differs) | 4,300 | 4,500 |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Emission standard (differs) | Euro 5 | Euro 6 |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | CVT with manual mode |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4577 mm | 4607 mm |
| Width (differs) | 1748 mm | 1818 mm |
| Height (differs) | 1467 mm | 1489 mm |
| Wheelbase (differs) | 2600 mm | 2680 mm |
| Ground clearance (differs) | 134 mm | n/a |
| Curb weight (differs) | 1099 kg | 1225 kg |
| Turning radius (differs) | 5 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 40 L | 45 L |
| Cargo volume (differs) | 519 L | 512 L |
| Chassis and brakes | ||
| Front suspension | MacPherson Strut | MacPherson strut |
| Rear suspension | Torsion Beam | Torsion beam |
| Front brake | Ventilated Disc | Ventilated disc |
| Rear brake (differs) | Drum | Disc |
| Tyres (differs) | 185/60 R15 84H | 205/55 R16 |
| Wheels (differs) | 15 x 6J Silver Paint Alloy | 16-inch two-tone alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags | 4 | 4 |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, collision mitigation braking, lane keeping assist, road departure mitigation, lane departure warning | n/a |
| Stability control (differs) | Vehicle Stability Assist (VSA) | n/a |
| Features | ||
| Infotainment (differs) | 8-inch Touchscreen Audio | 10.25-inch display |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 4.2-inch Full Color TFT Meter with White & Green Ambient Light | n/a |
| Headlight (differs) | Full LED | Automatic projector LED |
| Keyless system (differs) | Keyless Entry | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first (Honda Secure Plus extended warranty) | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



