Honda City vs Toyota ATIV
Price, estimated monthly instalment and specifications of the Honda City and the Toyota ATIV as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda City
1.5 S CVT Honda SENSING variant
- SRP
- ₱998,000
- Est. monthly
- ₱17,367
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota ATIV
1.3 E M/T variant
- SRP
- ₱916,000
- Est. monthly
- ₱15,940
How they differ
- The Toyota ATIV is the less expensive of the two: it starts at ₱916,000, which is ₱82,000 (8%) below the Honda City at ₱998,000.
- On installment at our default terms, the ATIV is estimated at ₱15,940 a month against ₱17,367 for the City, a difference of ₱1,427 a month.
- The City makes more power (121 PS against 98 PS for the ATIV).
- The City has more torque (145 Nm against 122 Nm for the ATIV).
- The City has the larger engine (1,498 cc against 1,329 cc for the ATIV).
- The City is the longer vehicle (4,577 mm against 4,425 mm for the ATIV).
Specifications side by side
| Specification | Honda City1.5 S CVT Honda SENSING, ₱998,000 | Toyota ATIV1.3 E M/T, ₱916,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DOHC i-VTEC 4-cylinder, 16-valve | 4-Cylinder, In-line, 16-Valve, Dual VVT-i (Gasoline) |
| Displacement (differs) | 1498 cc | 1329 cc |
| Max power (differs) | 121 PS | 98 PS |
| Power peak (differs) | 6600 rpm | 6000 rpm |
| Max torque (differs) | 145 Nm | 122 Nm |
| Torque peak (differs) | 4,300 | 4200 rpm |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | MT |
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4577 mm | 4425 mm |
| Width (differs) | 1748 mm | 1740 mm |
| Height (differs) | 1467 mm | 1480 mm |
| Wheelbase (differs) | 2600 mm | 2620 mm |
| Ground clearance (differs) | 134 mm | n/a |
| Curb weight (differs) | 1099 kg | n/a |
| Turning radius (differs) | 5 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank | 40 L | 40 L |
| Cargo volume (differs) | 519 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson Strut | n/a |
| Rear suspension (differs) | Torsion Beam | n/a |
| Front brake | Ventilated Disc | Ventilated Disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 185/60 R15 84H | 195/60 R16 Alloy |
| Wheels (differs) | 15 x 6J Silver Paint Alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 4 | n/a |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, collision mitigation braking, lane keeping assist, road departure mitigation, lane departure warning | n/a |
| Stability control (differs) | Vehicle Stability Assist (VSA) | n/a |
| Features | ||
| Infotainment (differs) | 8-inch Touchscreen Audio | n/a |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 4.2-inch Full Color TFT Meter with White & Green Ambient Light | n/a |
| Headlight (differs) | Full LED | LED |
| Keyless system (differs) | Keyless Entry | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first (Honda Secure Plus extended warranty) | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



