Changan CS15 vs Hyundai Venue
Price, estimated monthly instalment and specifications of the Changan CS15 and the Hyundai Venue as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Hyundai Motor Philippines, Inc. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan CS15
1.5 DCT variant
- SRP
- ₱850,000
- Est. monthly
- ₱14,792
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Venue
1.6 GL 6MT variant
- SRP
- ₱798,000
- Est. monthly
- ₱13,887
How they differ
- The Hyundai Venue is the less expensive of the two: it starts at ₱798,000, which is ₱52,000 (6%) below the Changan CS15 at ₱850,000.
- On installment at our default terms, the Venue is estimated at ₱13,887 a month against ₱14,792 for the CS15, a difference of ₱905 a month.
- The Venue makes more power (123 PS against 106.5 PS for the CS15).
- The Venue has more torque (150.7 Nm against 145 Nm for the CS15).
- The CS15 is the longer vehicle (4,135 mm against 4,040 mm for the Venue).
Specifications side by side
| Specification | Changan CS151.5 DCT, ₱850,000 | Hyundai Venue1.6 GL 6MT, ₱798,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L BlueCore gasoline | 1.6L gasoline |
| Displacement (differs) | n/a | 1591 cc |
| Max power (differs) | 106.5 PS | 123 PS |
| Power peak (differs) | n/a | 6300 rpm |
| Max torque (differs) | 145 Nm | 150.7 Nm |
| Torque peak (differs) | 3,500-4,500 | 4,850 |
| Transmission | ||
| Transmission (differs) | 5-speed wet-type dual-clutch (WDCT) | 6-speed manual |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4135 mm | 4040 mm |
| Width (differs) | n/a | 1770 mm |
| Height (differs) | 1630 mm | 1565 mm |
| Wheelbase | 2520 mm | 2520 mm |
| Capacity | ||
| Fuel tank (differs) | 48 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Coupled torsion beam axle |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | n/a | 185/65R15 |
| Wheels (differs) | 17" gunmetal alloy | 15" steel |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS |
| Airbags (differs) | 4 | 1 |
| Driver assistance (differs) | Cruise control, rear parking sensors, rear view camera, tire pressure monitoring | n/a |
| Stability control (differs) | ESP with brake assist and hill hold control | n/a |
| Features | ||
| Infotainment (differs) | 10" touchscreen, 4 speakers | 8" display audio with Apple CarPlay and Android Auto, 4 speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 7" digital instrument cluster | 3.5" TFT LCD |
| Headlight (differs) | Automatic halogen with LED daytime running lights | Halogen |
| Keyless system (differs) | n/a | Keyless entry (folding key) |
| Other features (differs) | Moonroof, roof rails, rear fog lights, rear A/C vent, ISOFIX, 6-way driver seat, USB-A and USB-C ports | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 5 years or 200,000 km |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



