Changan CS15 vs Kia Sonet
Price, estimated monthly instalment and specifications of the Changan CS15 and the Kia Sonet as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and KP Motors Corporation (Kia Philippines, an ACMobility subsidiary). Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan CS15
1.5 DCT variant
- SRP
- ₱850,000
- Est. monthly
- ₱14,792
Photo: Kia Philippines, via kiaphilippines.com.
Kia Sonet
1.5 LX MT variant
- SRP
- ₱798,000
- Est. monthly
- ₱13,887
How they differ
- The Kia Sonet is the less expensive of the two: it starts at ₱798,000, which is ₱52,000 (6%) below the Changan CS15 at ₱850,000.
- On installment at our default terms, the Sonet is estimated at ₱13,887 a month against ₱14,792 for the CS15, a difference of ₱905 a month.
- The Sonet makes more power (115 PS against 106.5 PS for the CS15).
Specifications side by side
| Specification | Changan CS151.5 DCT, ₱850,000 | Kia Sonet1.5 LX MT, ₱798,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L BlueCore gasoline | 1.5L inline-4 DOHC gasoline (Smartstream) |
| Displacement (differs) | n/a | 1497 cc |
| Max power (differs) | 106.5 PS | 115 PS |
| Power peak (differs) | n/a | 6300 rpm |
| Max torque (differs) | 145 Nm | 144 Nm |
| Torque peak (differs) | 3,500-4,500 | 4,500 |
| Transmission | ||
| Transmission (differs) | 5-speed wet-type dual-clutch (WDCT) | 6-speed manual |
| Drivetrain | FWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4135 mm | 4110 mm |
| Width (differs) | n/a | 1790 mm |
| Height (differs) | 1630 mm | 1625 mm |
| Wheelbase (differs) | 2520 mm | 2500 mm |
| Ground clearance (differs) | n/a | 205 mm |
| Turning radius (differs) | n/a | 5.3 m |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | 48 L | 45 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Coupled torsion beam axle |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake | Disc | Disc |
| Tyres (differs) | n/a | 205/55 R16 |
| Wheels (differs) | 17" gunmetal alloy | 16" steel with styled wheel cover |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS |
| Airbags (differs) | 4 | 2 |
| Driver assistance (differs) | Cruise control, rear parking sensors, rear view camera, tire pressure monitoring | n/a |
| Stability control (differs) | ESP with brake assist and hill hold control | n/a |
| Features | ||
| Infotainment (differs) | 10" touchscreen, 4 speakers | 8" touchscreen |
| Smartphone connectivity | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 7" digital instrument cluster | 4.2" TFT LCD |
| Headlight (differs) | Automatic halogen with LED daytime running lights | Halogen multi-reflector |
| Keyless system (differs) | n/a | Folding key with remote keyless entry |
| Other features (differs) | Moonroof, roof rails, rear fog lights, rear A/C vent, ISOFIX, 6-way driver seat, USB-A and USB-C ports | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 5 years or 160,000 km (private use) |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



