Changan CS15 vs Omoda C5
Price, estimated monthly instalment and specifications of the Changan CS15 and the Omoda C5 as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Omoda & Jaecoo Motor Philippines Inc. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan CS15
1.5 DCT variant
- SRP
- ₱850,000
- Est. monthly
- ₱14,792
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Omoda C5
1.5 Lifestyle variant
- SRP
- ₱898,000
- Est. monthly
- ₱15,627
How they differ
- The Changan CS15 is the less expensive of the two: it starts at ₱850,000, which is ₱48,000 (5%) below the Omoda C5 at ₱898,000.
- On installment at our default terms, the CS15 is estimated at ₱14,792 a month against ₱15,627 for the C5, a difference of ₱835 a month.
- The C5 makes more power (115.6 PS against 106.5 PS for the CS15).
- The C5 is the longer vehicle (4,400 mm against 4,135 mm for the CS15).
Specifications side by side
| Specification | Changan CS151.5 DCT, ₱850,000 | Omoda C51.5 Lifestyle, ₱898,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L BlueCore gasoline | 1.5L naturally aspirated gasoline |
| Max power (differs) | 106.5 PS | 115.6 PS |
| Max torque (differs) | 145 Nm | 143 Nm |
| Torque peak (differs) | 3,500-4,500 | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed wet-type dual-clutch (WDCT) | CVT |
| Drivetrain (differs) | FWD | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4135 mm | 4400 mm |
| Width (differs) | n/a | 1830 mm |
| Height (differs) | 1630 mm | 1588 mm |
| Wheelbase (differs) | 2520 mm | 2630 mm |
| Capacity | ||
| Fuel tank (differs) | 48 L | 51 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Torsion beam |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Disc | Solid disc |
| Tyres (differs) | n/a | 215/60R17 |
| Wheels (differs) | 17" gunmetal alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags | 4 | 4 |
| Driver assistance (differs) | Cruise control, rear parking sensors, rear view camera, tire pressure monitoring | Reverse camera |
| Stability control (differs) | ESP with brake assist and hill hold control | n/a |
| Features | ||
| Infotainment (differs) | 10" touchscreen, 4 speakers | Touchscreen, 4 speakers |
| Smartphone connectivity | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 7" digital instrument cluster | Digital instrument cluster (dual-screen layout with the touchscreen) |
| Headlight (differs) | Automatic halogen with LED daytime running lights | n/a |
| Other features (differs) | Moonroof, roof rails, rear fog lights, rear A/C vent, ISOFIX, 6-way driver seat, USB-A and USB-C ports | Intelligent voice control; 50 W wireless charger |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 7 years or 200,000 km, whichever comes first (bumper to bumper) |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



