Jetour X50 vs Omoda C5
Price, estimated monthly instalment and specifications of the Jetour X50 and the Omoda C5 as sold in the Philippines, using each model's lowest-priced variant.
Source: Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.) and Omoda & Jaecoo Motor Philippines Inc. Last verified .
Model shown may differ from the Philippine-market version. Photo: Nikolai Bulykin, CC BY-SA 4.0, via Wikimedia Commons (resized).
Jetour X50
Journey variant
- SRP
- ₱888,000
- Est. monthly
- ₱15,453
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Omoda C5
1.5 Lifestyle variant
- SRP
- ₱898,000
- Est. monthly
- ₱15,627
How they differ
- The Jetour X50 is the less expensive of the two: it starts at ₱888,000, which is ₱10,000 (1%) below the Omoda C5 at ₱898,000.
- On installment at our default terms, the X50 is estimated at ₱15,453 a month against ₱15,627 for the C5, a difference of ₱174 a month.
- The X50 makes more power (156 PS against 115.6 PS for the C5).
- The X50 has more torque (230 Nm against 143 Nm for the C5).
Specifications side by side
| Specification | Jetour X50Journey, ₱888,000 | Omoda C51.5 Lifestyle, ₱898,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged inline-4 petrol | 1.5L naturally aspirated gasoline |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | 156 PS | 115.6 PS |
| Max torque (differs) | 230 Nm | 143 Nm |
| Transmission | ||
| Transmission (differs) | n/a | CVT |
| Drivetrain (differs) | FWD | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4397 mm | 4400 mm |
| Width (differs) | 1841 mm | 1830 mm |
| Height (differs) | 1654 mm | 1588 mm |
| Wheelbase (differs) | 2601 mm | 2630 mm |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | n/a | 51 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Torsion beam |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Solid disc |
| Tyres (differs) | n/a | 215/60R17 |
| Wheels (differs) | 18-inch alloy | Alloy |
| Safety | ||
| Airbags (differs) | n/a | 4 |
| Driver assistance (differs) | n/a | Reverse camera |
| Features | ||
| Infotainment (differs) | 10.25-inch touchscreen | Touchscreen, 4 speakers |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.25-inch digital display | Digital instrument cluster (dual-screen layout with the touchscreen) |
| Keyless system (differs) | Push-button start | n/a |
| Other features (differs) | n/a | Intelligent voice control; 50 W wireless charger |
| Ownership | ||
| Warranty (differs) | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty | 7 years or 200,000 km, whichever comes first (bumper to bumper) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



